Species · BCR 28 · BBS 2025 Release · 1966–2024
White-throated Sparrow In Appalachian Mountains
White-throated Sparrow in Appalachian Mountains has collapsed: down 87% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
White-throated Sparrow has collapsed in Appalachian Mountains: down 87% on the route-weighted index since 1968.
Forecast
If the recent trend holds, White-throated Sparrow in Appalachian Mountains is projected to stay roughly flat through 2029, near 0.02 (95% range 0.00–0.14). A 5-year backtest shows a typical error of ±232.8%, with 100% of held-out values landing inside the 95% band.
0.02Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Appalachian Mountains
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| E Newark | NEW-YORK | 9 | 2008 |
| Mcdonough | NEW-YORK | 8 | 2017 |
| Oxford | NEW-YORK | 8 | 1976 |
| Starlight 2 | PENNSYLVANIA | 6 | 2008 |
| Milford | NEW-YORK | 5 | 2023 |
| Cobleskill | NEW-YORK | 4 | 1993 |
| Swain | NEW-YORK | 3 | 2007 |
| Ellenton | PENNSYLVANIA | 3 | 2011 |
| Medusa | NEW-YORK | 2 | 2012 |
| Cooperstown | NEW-YORK | 2 | 1977 |
| Platte Cove | NEW-YORK | 2 | 2018 |
| Whitney Pt | NEW-YORK | 2 | 2007 |
| Coventryvile | NEW-YORK | 2 | 2017 |
| Vestal Ctr | NEW-YORK | 2 | 1974 |
| Phillips Cr | NEW-YORK | 2 | 2024 |
| Oxford 2 | NEW-YORK | 2 | 2021 |
| Swain 2 | NEW-YORK | 2 | 2024 |
| Orange Lake | NEW-YORK | 2 | 1991 |
| Rasselas | PENNSYLVANIA | 2 | 2009 |
| Little Marsh | PENNSYLVANIA | 2 | 2012 |
| Mawr Glen | PENNSYLVANIA | 2 | 1991 |
| Marsh Hill | PENNSYLVANIA | 2 | 2024 |
| Pocono Summit | PENNSYLVANIA | 2 | 2018 |
| Greentown | PENNSYLVANIA | 2 | 2001 |
| Poyntelle | PENNSYLVANIA | 2 | 2017 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.