Species · BCR 28 · BBS 2026 Release · 1966–2025
Vesper Sparrow In Appalachian Mountains
Vesper Sparrow in Appalachian Mountains has collapsed: down 97% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Vesper Sparrow has collapsed in Appalachian Mountains: down 97% on the route-weighted index since 1968.
Vesper Sparrow In Appalachian Mountains Population Forecast
If the recent trend holds, Vesper Sparrow in Appalachian Mountains is projected to fall about 100% by 2030 — from 0.05 in 2025 to a central estimate of 0.00 (95% range 0.00–0.56). A 5-year backtest shows a typical error of ±730.9%, with 100% of held-out values landing inside the 95% band.
0.00Projected 2030 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Appalachian Mountains
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Whitney Pt | NEW-YORK | 7 | 1972 |
| Oxford | NEW-YORK | 6 | 1967 |
| Meadowbrook | OHIO | 6 | 2001 |
| Needmore | PENNSYLVANIA | 6 | 1991 |
| Ravensburg | PENNSYLVANIA | 5 | 1966 |
| Brunnerville | PENNSYLVANIA | 5 | 2009 |
| Williamsport | MARYLAND | 4 | 2025 |
| Pottersdale | PENNSYLVANIA | 4 | 1994 |
| Normalville | PENNSYLVANIA | 4 | 1970 |
| Big Flat | PENNSYLVANIA | 4 | 1981 |
| Sleepy Creek | WEST-VIRGINIA | 4 | 1981 |
| Lisle | NEW-YORK | 3 | 1980 |
| Winterset | OHIO | 3 | 1972 |
| St College | PENNSYLVANIA | 3 | 2025 |
| Mifflintown | PENNSYLVANIA | 3 | 2002 |
| Carsonville | PENNSYLVANIA | 3 | 2016 |
| Quakertown | PENNSYLVANIA | 3 | 1972 |
| Jeannette | PENNSYLVANIA | 3 | 2022 |
| Smoot | WEST-VIRGINIA | 3 | 1986 |
| Vindex | MARYLAND | 2 | 2005 |
| Steyer | MARYLAND | 2 | 2012 |
| Medusa | NEW-YORK | 2 | 1981 |
| Cobleskill | NEW-YORK | 2 | 1978 |
| Cattaraugus | NEW-YORK | 2 | 1978 |
| East Java | NEW-YORK | 2 | 1976 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.