Species · BCR 23 · BBS 2025 Release · 1966–2024
Turkey Vulture In Prairie Hardwood Transition
Turkey Vulture in Prairie Hardwood Transition has surged: up 19× on the route-weighted index since 1968.
19×Since 1968
154Routes In Region
58Years
Notable Signals
long arc increasecomputed index
Turkey Vulture has surged in Prairie Hardwood Transition: up 19× on the route-weighted index since 1968.
Forecast
If the recent trend holds, Turkey Vulture in Prairie Hardwood Transition is projected to fall about 16% by 2029 — from 4.6 in 2024 to a central estimate of 3.9 (95% range 2.7–5.0). A 5-year backtest shows a typical error of ±13.6%, with 80% of held-out values landing inside the 95% band.
-16%Change by 2029
3.9Projected 2029 index
2.7–5.095% range
±13.6%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 3.6 | 2.4 | 4.8 |
| 2026 | 3.7 | 2.5 | 4.8 |
| 2027 | 3.7 | 2.6 | 4.9 |
| 2028 | 3.8 | 2.6 | 5.0 |
| 2029 | 3.9 | 2.7 | 5.0 |
Routes In Prairie Hardwood Transition
| Owendale | MICHIGAN | 79 | 2017 |
| Chippewa Lk. | MICHIGAN | 43 | 2024 |
| Lapeer | MICHIGAN | 30 | 2024 |
| Lockport | OHIO | 29 | 2024 |
| Napoleon | OHIO | 29 | 2024 |
| Vickery | OHIO | 23 | 2024 |
| Millville | MINNESOTA | 20 | 2019 |
| Paris | WISCONSIN | 20 | 2023 |
| Ellis | INDIANA | 18 | 2024 |
| Hamburg 2 | MICHIGAN | 18 | 2024 |
| Mukwonago 2 | WISCONSIN | 17 | 2024 |
| Deckerville | MICHIGAN | 16 | 2024 |
| Whitewater 2 | MINNESOTA | 14 | 2019 |
| Hazel Green | WISCONSIN | 12 | 2024 |
| Ola | MICHIGAN | 11 | 2024 |
| Holt | MICHIGAN | 11 | 2024 |
| Packertown | INDIANA | 10 | 2004 |
| Lagrange | INDIANA | 10 | 2024 |
| Dresser | WISCONSIN | 10 | 2024 |
| Brownsville | WISCONSIN | 10 | 2024 |
| Prairie Du Chien | WISCONSIN | 10 | 2024 |
| Annaton | WISCONSIN | 10 | 2024 |
| Mottville | MICHIGAN | 9 | 2024 |
| Hungerford | MICHIGAN | 9 | 2023 |
| Packertown 2 | INDIANA | 8 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.