Species · BCR 14 · BBS 2025 Release · 1966–2024
Turkey Vulture In Atlantic Northern Forest
Turkey Vulture in Atlantic Northern Forest has surged: up 18× on the route-weighted index since 1973.
18×Since 1973
103Routes In Region
51Years
Notable Signals
long arc increasecomputed index
Turkey Vulture has surged in Atlantic Northern Forest: up 18× on the route-weighted index since 1973.
Forecast
If the recent trend holds, Turkey Vulture in Atlantic Northern Forest is projected to stay roughly flat through 2029, near 0.74 (95% range 0.44–1.0). A 5-year backtest shows a typical error of ±40.3%, with 40% of held-out values landing inside the 95% band.
-5%Change by 2029
0.74Projected 2029 index
0.44–1.095% range
±40.3%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.68 | 0.38 | 0.98 |
| 2026 | 0.69 | 0.39 | 0.99 |
| 2027 | 0.71 | 0.41 | 1.0 |
| 2028 | 0.72 | 0.42 | 1.0 |
| 2029 | 0.74 | 0.44 | 1.0 |
Routes In Atlantic Northern Forest
| East Troy | MAINE | 11 | 2005 |
| Milan | NEW-HAMPSHIRE | 10 | 2024 |
| Wilson Mills | MAINE | 5 | 2024 |
| Cornville | MAINE | 5 | 2024 |
| East Haven | VERMONT | 5 | 2022 |
| Cheshire | MASSACHUSETTS | 4 | 1992 |
| Marlow | NEW-HAMPSHIRE | 4 | 2022 |
| Kasoag | NEW-YORK | 4 | 2024 |
| Newcomb | NEW-YORK | 4 | 2021 |
| Horseshoe L. | NEW-YORK | 4 | 2016 |
| Hartford | MAINE | 3 | 2024 |
| Chesterfield | MASSACHUSETTS | 3 | 2019 |
| Petersburg | NEW-YORK | 3 | 2010 |
| Warrensburg | NEW-YORK | 3 | 2018 |
| St Johnsbury | VERMONT | 3 | 2023 |
| Freedom | MAINE | 2 | 2006 |
| Harmony | MAINE | 2 | 2024 |
| Cooper | MAINE | 2 | 2010 |
| Seboomook Lk | MAINE | 2 | 2013 |
| Horse Mtn | MAINE | 2 | 2003 |
| Lake Moxie | MAINE | 2 | 2019 |
| Andover | MAINE | 2 | 2017 |
| Cummington | MASSACHUSETTS | 2 | 2013 |
| Sheffield | MASSACHUSETTS | 2 | 2013 |
| Peterborough | NEW-HAMPSHIRE | 2 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.