Species · BCR 30 · BBS 2025 Release · 1966–2024
Tufted Titmouse In New England / Mid-Atlantic Coast
Tufted Titmouse in New England / Mid-Atlantic Coast has surged: up 168% on the route-weighted index since 1968.
+168%Since 1968
161Routes In Region
58Years
Notable Signals
long arc increasecomputed index
Tufted Titmouse has surged in New England / Mid-Atlantic Coast: up 168% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Tufted Titmouse in New England / Mid-Atlantic Coast is projected to rise about 28% by 2029 — from 21 in 2024 to a central estimate of 26 (95% range 23–30). A 5-year backtest shows a typical error of ±19.4%, with 40% of held-out values landing inside the 95% band.
+28%Change by 2029
26Projected 2029 index
23–3095% range
±19.4%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 25 | 21 | 29 |
| 2026 | 25 | 22 | 29 |
| 2027 | 26 | 22 | 29 |
| 2028 | 26 | 22 | 30 |
| 2029 | 26 | 23 | 30 |
Routes In New England / Mid-Atlantic Coast
| Brockton | MASSACHUSETTS | 85 | 2019 |
| Island Creek | MARYLAND | 78 | 2024 |
| Belchertown | MASSACHUSETTS | 68 | 2024 |
| Willimantic | CONNECTICUT | 56 | 2018 |
| Forest Grove | MARYLAND | 54 | 2023 |
| Warren | CONNECTICUT | 53 | 2011 |
| Cokesbury | MARYLAND | 48 | 2024 |
| Quonset Pt | RHODE-ISLAND | 47 | 2024 |
| Pomonkey | MARYLAND | 43 | 2024 |
| La Plata | MARYLAND | 42 | 2009 |
| Casimir Pulaski Sf | RHODE-ISLAND | 42 | 2018 |
| Davidsnville | MARYLAND | 40 | 2024 |
| Marion | MASSACHUSETTS | 40 | 2024 |
| Woodstock 2 | CONNECTICUT | 39 | 2024 |
| Milton 2 | DELAWARE | 38 | 2017 |
| Furnace Town | MARYLAND | 37 | 2024 |
| Shannock | RHODE-ISLAND | 36 | 2024 |
| Greenwich | CONNECTICUT | 35 | 2018 |
| Pepperbox 2 | DELAWARE | 35 | 2024 |
| Wellfleet 2 | MASSACHUSETTS | 35 | 2024 |
| Strafford | NEW-HAMPSHIRE | 35 | 2024 |
| S Barre | MASSACHUSETTS | 34 | 2024 |
| Cape May Ch | NEW-JERSEY | 34 | 2013 |
| Holleyville | DELAWARE | 33 | 2004 |
| Fruitland | MARYLAND | 33 | 1998 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.