Species · BCR 25 · BBS 2025 Release · 1966–2024
Tricolored Heron In West Gulf Coastal Plain / Ouachitas
Tricolored Heron in West Gulf Coastal Plain / Ouachitas has declined: down 32% on the route-weighted index since 1994.
-32%Since 1994
12Routes In Region
17Years
Notable Signals
No notable trend signals for Tricolored Heron in West Gulf Coastal Plain / Ouachitas. See the full index history below.
Routes In West Gulf Coastal Plain / Ouachitas
| De Quincy | LOUISIANA | 3 | 2010 |
| Derry 2 | LOUISIANA | 2 | 2006 |
| Evelyn | LOUISIANA | 2 | 2009 |
| Town Bluff | TEXAS | 2 | 2009 |
| Stamps | ARKANSAS | 1 | 2015 |
| Easton | LOUISIANA | 1 | 1982 |
| Mount Union | LOUISIANA | 1 | 2008 |
| Burr Ferry | LOUISIANA | 1 | 2016 |
| Natchez | LOUISIANA | 1 | 2013 |
| Livingston | TEXAS | 1 | 1981 |
| Crossroads | TEXAS | 1 | 2013 |
| Athens | TEXAS | 1 | 2002 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.