Species · BCR 16 · BBS 2025 Release · 1966–2024
Townsend's Solitaire In Southern Rockies / Colorado Plateau
Townsend's Solitaire in Southern Rockies / Colorado Plateau has surged: up 266% on the route-weighted index since 1970.
+266%Since 1970
142Routes In Region
56Years
Notable Signals
long arc increasecomputed index
Townsend's Solitaire has surged in Southern Rockies / Colorado Plateau: up 266% on the route-weighted index since 1970.
Forecast
If the recent trend holds, Townsend's Solitaire in Southern Rockies / Colorado Plateau is projected to rise about 63% by 2029 — from 0.41 in 2024 to a central estimate of 0.67 (95% range 0.36–0.98). A 5-year backtest shows a typical error of ±64.4%, with 60% of held-out values landing inside the 95% band.
+63%Change by 2029
0.67Projected 2029 index
0.36–0.9895% range
±64.4%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.64 | 0.34 | 0.95 |
| 2026 | 0.65 | 0.34 | 0.96 |
| 2027 | 0.66 | 0.35 | 0.96 |
| 2028 | 0.66 | 0.36 | 0.97 |
| 2029 | 0.67 | 0.36 | 0.98 |
Routes In Southern Rockies / Colorado Plateau
| Piceance Basin | COLORADO | 11 | 2004 |
| Hunt | ARIZONA | 8 | 1992 |
| Deadman Rd. | COLORADO | 8 | 2024 |
| Moon Pass | COLORADO | 8 | 2024 |
| Buffalo Park | COLORADO | 7 | 2023 |
| Mount Evans | COLORADO | 6 | 2024 |
| Bluewater Lake | NEW-MEXICO | 5 | 2019 |
| Moon Lake 2 | UTAH | 4 | 2023 |
| Fox Park | WYOMING | 4 | 2024 |
| Tsaile | ARIZONA | 3 | 2022 |
| Castleton | COLORADO | 3 | 2022 |
| Guanella Pas | COLORADO | 3 | 2024 |
| Dinosaur | COLORADO | 3 | 2002 |
| Weston Pass | COLORADO | 3 | 1999 |
| Como | COLORADO | 3 | 2024 |
| Cochetopa Pass | COLORADO | 3 | 2023 |
| Vallecitos | NEW-MEXICO | 3 | 2023 |
| Mt. Taylor 2 | NEW-MEXICO | 3 | 2024 |
| Fayette | UTAH | 3 | 2010 |
| Beck 2 | UTAH | 3 | 2018 |
| Heber Mtn. | UTAH | 3 | 2024 |
| Sawmill | ARIZONA | 2 | 2014 |
| Yampa | COLORADO | 2 | 2019 |
| Wilson Creek | COLORADO | 2 | 2017 |
| Lost Lake | COLORADO | 2 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.