Species · BCR 24 · BBS 2025 Release · 1966–2024
Song Sparrow In Central Hardwoods
Song Sparrow in Central Hardwoods has risen sharply: up 50% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Song Sparrow has risen sharply in Central Hardwoods: up 50% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Song Sparrow in Central Hardwoods is projected to stay roughly flat through 2029, near 11 (95% range 8.1–15). A 5-year backtest shows a typical error of ±7.9%, with 100% of held-out values landing inside the 95% band.
Routes In Central Hardwoods
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Celestine | INDIANA | 70 | 2024 |
| Scottsburg | INDIANA | 59 | 2024 |
| New Phila | INDIANA | 55 | 2024 |
| Washington | INDIANA | 52 | 2024 |
| Spencer | INDIANA | 49 | 2024 |
| Brazil | INDIANA | 46 | 2024 |
| Goshen | KENTUCKY | 46 | 1999 |
| Hodgenville 2 | KENTUCKY | 44 | 2023 |
| Evansville | INDIANA | 43 | 2022 |
| Eastview | KENTUCKY | 42 | 2024 |
| Millersburg | INDIANA | 41 | 2024 |
| Newberry | INDIANA | 41 | 2024 |
| Brnt Prairie | ILLINOIS | 40 | 2024 |
| Azalia | INDIANA | 36 | 2024 |
| Cyprss | INDIANA | 35 | 2024 |
| Vevay | INDIANA | 33 | 2024 |
| Georgia | INDIANA | 33 | 2024 |
| York | ILLINOIS | 31 | 2024 |
| Merrimac | KENTUCKY | 31 | 2024 |
| Hodgenville | KENTUCKY | 30 | 2003 |
| Indian Spgs | INDIANA | 29 | 2024 |
| Cross Plains | INDIANA | 29 | 2024 |
| Sewell Shop | KENTUCKY | 29 | 2023 |
| Keysburg | KENTUCKY | 28 | 2024 |
| Pleasurevill | KENTUCKY | 28 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.