Species · BCR 9 · BBS 2026 Release · 1966–2025
Snowy Egret In Great Basin
Snowy Egret in Great Basin has held roughly steady: down 2% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Snowy Egret in Great Basin. See the full index history below.
Snowy Egret In Great Basin Population Forecast
If the recent trend holds, Snowy Egret in Great Basin is projected to rise about 258% by 2030 — from 0.07 in 2025 to a central estimate of 0.25 (95% range 0.00–0.72). A 5-year backtest shows a typical error of ±569.3%, with 100% of held-out values landing inside the 95% band.
0.25Projected 2030 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Great Basin
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Delta | UTAH | 18 | 2005 |
| Dorris | CALIFORNIA | 13 | 2019 |
| Bear River | UTAH | 9 | 2025 |
| Ruby Valley | NEVADA | 5 | 1999 |
| Fallon | NEVADA | 5 | 2018 |
| Carson River | NEVADA | 5 | 2005 |
| Princeton | OREGON | 5 | 1979 |
| Ruby Valley 2 | NEVADA | 3 | 2019 |
| Fish Lake | OREGON | 3 | 1994 |
| Malheur Nwr | OREGON | 3 | 1989 |
| Crowley Lake | CALIFORNIA | 2 | 2019 |
| Clear Lk Res | CALIFORNIA | 2 | 1984 |
| Henry | IDAHO | 2 | 1979 |
| Blackft Res | IDAHO | 2 | 2001 |
| Gardnerville | NEVADA | 2 | 2004 |
| Willis | NEVADA | 2 | 2007 |
| Oak City | UTAH | 2 | 2004 |
| Stock Res | UTAH | 2 | 1995 |
| Nubieber | CALIFORNIA | 1 | 1989 |
| Honey Lake | CALIFORNIA | 1 | 2022 |
| Springfield | IDAHO | 1 | 1997 |
| Mud Lake | IDAHO | 1 | 1994 |
| Preston | IDAHO | 1 | 2007 |
| Midas | NEVADA | 1 | 1992 |
| Toiyabe Nf | NEVADA | 1 | 2002 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.