Species · BCR 19 · BBS 2025 Release · 1966–2024
Rose-breasted Grosbeak In Central Mixed Grass Prairie
Rose-breasted Grosbeak in Central Mixed Grass Prairie has surged: up 376% on the route-weighted index since 1969.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Rose-breasted Grosbeak has surged in Central Mixed Grass Prairie: up 376% on the route-weighted index since 1969.
Forecast
If the recent trend holds, Rose-breasted Grosbeak in Central Mixed Grass Prairie is projected to stay roughly flat through 2029, near 0.27 (95% range 0.09–0.45). A 5-year backtest shows a typical error of ±53.8%, with 20% of held-out values landing inside the 95% band.
0.27Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Central Mixed Grass Prairie
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Hollenberg | KANSAS | 7 | 2023 |
| Red Cloud | NEBRASKA | 7 | 2024 |
| Albert | KANSAS | 4 | 1997 |
| Covert | KANSAS | 4 | 2024 |
| Jewell | KANSAS | 4 | 1999 |
| Coats | KANSAS | 2 | 2001 |
| Kanopolis | KANSAS | 2 | 2023 |
| Minneapolis | KANSAS | 2 | 2019 |
| Solomon | KANSAS | 2 | 2017 |
| Jewell 2 | KANSAS | 2 | 2021 |
| Hodges | KANSAS | 2 | 2014 |
| Jamestown | KANSAS | 2 | 2024 |
| Seward | NEBRASKA | 2 | 2019 |
| Surprise | NEBRASKA | 2 | 2022 |
| Liberty 2 | NEBRASKA | 2 | 2007 |
| Liberty 3 | NEBRASKA | 2 | 2024 |
| Boelus | NEBRASKA | 2 | 2022 |
| Hampton | NEBRASKA | 2 | 2024 |
| Wellington | KANSAS | 1 | 2010 |
| St John | KANSAS | 1 | 1985 |
| Chapman | KANSAS | 1 | 1978 |
| Buckeye | KANSAS | 1 | 1988 |
| Leoville | KANSAS | 1 | 2015 |
| Hanover | KANSAS | 1 | 2023 |
| Phillipsburg | KANSAS | 1 | 2007 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.