Species · BCR 32 · BBS 2026 Release · 1966–2025
Red-winged Blackbird In Coastal California
Red-winged Blackbird in Coastal California has declined: down 38% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Red-winged Blackbird in Coastal California. See the full index history below.
Red-winged Blackbird In Coastal California Population Forecast
If the recent trend holds, Red-winged Blackbird in Coastal California is projected to fall about 34% by 2030 — from 60 in 2025 to a central estimate of 40 (95% range 0.00–94). A 5-year backtest shows a typical error of ±49.6%, with 100% of held-out values landing inside the 95% band.
Routes In Coastal California
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Glenn | CALIFORNIA | 1102 | 2025 |
| Athlone | CALIFORNIA | 356 | 2007 |
| Atwater | CALIFORNIA | 343 | 2012 |
| Buena Vista | CALIFORNIA | 303 | 2019 |
| Tres Pinos | CALIFORNIA | 266 | 2003 |
| Collegeville 2 | CALIFORNIA | 265 | 2023 |
| Staten Is. | CALIFORNIA | 220 | 2025 |
| Riovista | CALIFORNIA | 156 | 2025 |
| Moreno | CALIFORNIA | 156 | 2025 |
| Jofegan | CALIFORNIA | 152 | 2023 |
| Hollister | CALIFORNIA | 146 | 2011 |
| Livermore | CALIFORNIA | 146 | 1991 |
| Ora Loma | CALIFORNIA | 143 | 2025 |
| Redding | CALIFORNIA | 119 | 1983 |
| Zamora | CALIFORNIA | 118 | 2025 |
| Collegeville | CALIFORNIA | 100 | 2004 |
| Tranquillity | CALIFORNIA | 96 | 2024 |
| Orland | CALIFORNIA | 92 | 2022 |
| Poway | CALIFORNIA | 75 | 1980 |
| Caruthers | CALIFORNIA | 73 | 1987 |
| Shafter | CALIFORNIA | 69 | 1989 |
| Colma | CALIFORNIA | 58 | 1972 |
| Hollister 2 | CALIFORNIA | 58 | 2024 |
| Pennington | CALIFORNIA | 56 | 2025 |
| Rumsey | CALIFORNIA | 56 | 2008 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.