Species · BCR 17 · BBS 2025 Release · 1966–2024
Red-headed Woodpecker In Badlands and Prairies
Red-headed Woodpecker in Badlands and Prairies has surged: up 146% on the route-weighted index since 1969.
+146%Since 1969
88Routes In Region
57Years
Notable Signals
long arc increasecomputed index
Red-headed Woodpecker has surged in Badlands and Prairies: up 146% on the route-weighted index since 1969.
Forecast
If the recent trend holds, Red-headed Woodpecker in Badlands and Prairies is projected to fall about 22% by 2029 — from 0.83 in 2024 to a central estimate of 0.65 (95% range 0.22–1.1). A 5-year backtest shows a typical error of ±50.1%, with 20% of held-out values landing inside the 95% band.
-22%Change by 2029
0.65Projected 2029 index
0.22–1.195% range
±50.1%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.61 | 0.18 | 1.0 |
| 2026 | 0.62 | 0.19 | 1.1 |
| 2027 | 0.63 | 0.20 | 1.1 |
| 2028 | 0.64 | 0.21 | 1.1 |
| 2029 | 0.65 | 0.22 | 1.1 |
Routes In Badlands and Prairies
| Lightning Cr | SOUTH-DAKOTA | 30 | 2022 |
| Hazelrodt | SOUTH-DAKOTA | 15 | 2024 |
| Winner | SOUTH-DAKOTA | 12 | 2024 |
| Crookston | NEBRASKA | 7 | 2024 |
| Wind Cave Np | SOUTH-DAKOTA | 7 | 2024 |
| Chuffey Spring | MONTANA | 6 | 2024 |
| Pleasant Val | SOUTH-DAKOTA | 4 | 2024 |
| French Creek | SOUTH-DAKOTA | 4 | 2005 |
| Cabin Creek | MONTANA | 3 | 2023 |
| Oglala Nat. Grass. | NEBRASKA | 3 | 2023 |
| Roosevelt Pk | NORTH-DAKOTA | 3 | 2019 |
| Rockyford | SOUTH-DAKOTA | 3 | 2023 |
| Promise | SOUTH-DAKOTA | 3 | 2014 |
| Dickinson | NORTH-DAKOTA | 2 | 2023 |
| Lark | NORTH-DAKOTA | 2 | 1973 |
| Chamberlain | SOUTH-DAKOTA | 2 | 2011 |
| Rosebud | SOUTH-DAKOTA | 2 | 2011 |
| Ft Thompson | SOUTH-DAKOTA | 2 | 2011 |
| Laplant | SOUTH-DAKOTA | 2 | 1973 |
| Custer | SOUTH-DAKOTA | 2 | 2024 |
| Marcus | SOUTH-DAKOTA | 2 | 2010 |
| Lacreek | SOUTH-DAKOTA | 2 | 2022 |
| White River | SOUTH-DAKOTA | 2 | 2014 |
| Black Fox | SOUTH-DAKOTA | 2 | 2017 |
| Englewood | SOUTH-DAKOTA | 2 | 2021 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.