Species · BCR 30 · BBS 2025 Release · 1966–2024
Red-bellied Woodpecker In New England / Mid-Atlantic Coast
Red-bellied Woodpecker in New England / Mid-Atlantic Coast has surged: up 104% on the route-weighted index since 1968.
+104%Since 1968
153Routes In Region
58Years
Notable Signals
long arc increasecomputed index
Red-bellied Woodpecker has surged in New England / Mid-Atlantic Coast: up 104% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Red-bellied Woodpecker in New England / Mid-Atlantic Coast is projected to rise about 11% by 2029 — from 8.6 in 2024 to a central estimate of 9.6 (95% range 8.1–11). A 5-year backtest shows a typical error of ±5.7%, with 80% of held-out values landing inside the 95% band.
+11%Change by 2029
9.6Projected 2029 index
8.1–1195% range
±5.7%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 9.2 | 7.7 | 11 |
| 2026 | 9.3 | 7.8 | 11 |
| 2027 | 9.4 | 7.9 | 11 |
| 2028 | 9.5 | 8.0 | 11 |
| 2029 | 9.6 | 8.1 | 11 |
Routes In New England / Mid-Atlantic Coast
| Island Creek | MARYLAND | 28 | 2024 |
| Cokesbury | MARYLAND | 26 | 2024 |
| Pomonkey | MARYLAND | 23 | 2024 |
| Pomfret | MARYLAND | 23 | 2024 |
| Milton 2 | DELAWARE | 22 | 2017 |
| Nottingham | MARYLAND | 22 | 2024 |
| Millington | MARYLAND | 21 | 2024 |
| Piney Neck | MARYLAND | 21 | 2024 |
| Purdy | NEW-YORK | 19 | 2022 |
| Brockton | MASSACHUSETTS | 18 | 2019 |
| Strafford | NEW-HAMPSHIRE | 18 | 2024 |
| Pomona | NEW-JERSEY | 18 | 2024 |
| S Barre | MASSACHUSETTS | 17 | 2024 |
| Huntington | NEW-YORK | 17 | 2023 |
| Mid Haddam | CONNECTICUT | 16 | 2024 |
| Harrington | DELAWARE | 16 | 2024 |
| Forest Grove | MARYLAND | 16 | 2023 |
| Davidsnville | MARYLAND | 16 | 2024 |
| Melitota | MARYLAND | 15 | 2024 |
| Honga | MARYLAND | 15 | 2024 |
| Pr Frederick | MARYLAND | 15 | 2024 |
| Maynard | MASSACHUSETTS | 14 | 2022 |
| Littleton | MASSACHUSETTS | 14 | 2024 |
| Pedricktown 2 | NEW-JERSEY | 14 | 2024 |
| Severna Park | MARYLAND | 13 | 2011 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.