Species · BCR 13 · BBS 2025 Release · 1966–2024
Red-bellied Woodpecker In Lower Great Lakes / St. Lawrence Plain
Red-bellied Woodpecker in Lower Great Lakes / St. Lawrence Plain has surged: up 31× on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Red-bellied Woodpecker has surged in Lower Great Lakes / St. Lawrence Plain: up 31× on the route-weighted index since 1968.
Red-bellied Woodpecker In Lower Great Lakes / St. Lawrence Plain Population Forecast
If the recent trend holds, Red-bellied Woodpecker in Lower Great Lakes / St. Lawrence Plain is projected to stay roughly flat through 2029, near 6.1 (95% range 4.5–7.6). A 5-year backtest shows a typical error of ±28.6%, with 20% of held-out values landing inside the 95% band.
Routes In Lower Great Lakes / St. Lawrence Plain
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Hiram | OHIO | 25 | 2021 |
| Lattasburg | OHIO | 17 | 2024 |
| Harmonsburg | PENNSYLVANIA | 17 | 2023 |
| Highland | NEW-YORK | 16 | 2022 |
| W Shokan | NEW-YORK | 15 | 2019 |
| Hebron | OHIO | 14 | 2024 |
| Rhinebeck | NEW-YORK | 13 | 2024 |
| North Easton | NEW-YORK | 13 | 2024 |
| Hamburg | NEW-YORK | 12 | 2024 |
| Penfield | NEW-YORK | 12 | 2024 |
| Teepleville | PENNSYLVANIA | 12 | 2024 |
| Austerlitz | NEW-YORK | 11 | 2024 |
| Naples | NEW-YORK | 11 | 2024 |
| Pittsfield | OHIO | 11 | 2024 |
| Harrisville | PENNSYLVANIA | 11 | 2023 |
| Catskills | NEW-YORK | 10 | 2015 |
| Canadice L | NEW-YORK | 10 | 2024 |
| Valley City | OHIO | 10 | 2024 |
| Ferris Crnrs | PENNSYLVANIA | 10 | 2024 |
| Ghent | NEW-YORK | 9 | 2024 |
| Orleans | NEW-YORK | 9 | 2024 |
| Lenox | OHIO | 8 | 2024 |
| Espyville | PENNSYLVANIA | 8 | 2024 |
| Trumansburg | NEW-YORK | 7 | 2024 |
| Castile | NEW-YORK | 7 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.