Species · BCR 11 · BBS 2025 Release · 1966–2024
Pied-billed Grebe In Prairie Potholes
Pied-billed Grebe in Prairie Potholes has surged: up 141% on the route-weighted index since 1969.
+141%Since 1969
97Routes In Region
57Years
Notable Signals
long arc increasecomputed index
Pied-billed Grebe has surged in Prairie Potholes: up 141% on the route-weighted index since 1969.
Forecast
If the recent trend holds, Pied-billed Grebe in Prairie Potholes is projected to rise about 32% by 2029 — from 1.6 in 2024 to a central estimate of 2.1 (95% range 0.35–3.8). A 5-year backtest shows a typical error of ±31.9%, with 100% of held-out values landing inside the 95% band.
+32%Change by 2029
2.1Projected 2029 index
0.35–3.895% range
±31.9%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 2.0 | 0.28 | 3.7 |
| 2026 | 2.0 | 0.30 | 3.8 |
| 2027 | 2.0 | 0.32 | 3.8 |
| 2028 | 2.1 | 0.33 | 3.8 |
| 2029 | 2.1 | 0.35 | 3.8 |
Routes In Prairie Potholes
| Geddes | SOUTH-DAKOTA | 43 | 1999 |
| Buchanan | NORTH-DAKOTA | 26 | 2024 |
| White Lake | SOUTH-DAKOTA | 15 | 2011 |
| Roswell | SOUTH-DAKOTA | 15 | 2012 |
| Horsehead Lk | NORTH-DAKOTA | 13 | 2024 |
| Gettysburg | SOUTH-DAKOTA | 13 | 2023 |
| Danzig 2 | NORTH-DAKOTA | 10 | 2024 |
| Lakota | NORTH-DAKOTA | 9 | 2009 |
| Forman | NORTH-DAKOTA | 8 | 2024 |
| Wimbledon | NORTH-DAKOTA | 8 | 2024 |
| Big Stone | MINNESOTA | 6 | 2012 |
| Wild Rose | NORTH-DAKOTA | 6 | 2024 |
| Courtland | MINNESOTA | 5 | 2024 |
| Broadland | SOUTH-DAKOTA | 5 | 2012 |
| Britton | SOUTH-DAKOTA | 5 | 2022 |
| Chokio | MINNESOTA | 4 | 2024 |
| Wilmot | SOUTH-DAKOTA | 4 | 2024 |
| Maynard | MINNESOTA | 3 | 2006 |
| Tracy | MINNESOTA | 3 | 2018 |
| Lake George | NORTH-DAKOTA | 3 | 2019 |
| Danzig | NORTH-DAKOTA | 3 | 2013 |
| Webster | NORTH-DAKOTA | 3 | 2023 |
| Niles | NORTH-DAKOTA | 3 | 2024 |
| Carpio | NORTH-DAKOTA | 3 | 2014 |
| Denbigh | NORTH-DAKOTA | 3 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.