Species · BCR 28 · BBS 2025 Release · 1966–2024
Northern Parula In Appalachian Mountains
Northern Parula in Appalachian Mountains has surged: up 363% on the route-weighted index since 1968.
+363%Since 1968
314Routes In Region
58Years
Notable Signals
long arc increasecomputed index
Northern Parula has surged in Appalachian Mountains: up 363% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Northern Parula in Appalachian Mountains is projected to fall about 16% by 2029 — from 2.6 in 2024 to a central estimate of 2.2 (95% range 1.8–2.5). A 5-year backtest shows a typical error of ±15.1%, with 60% of held-out values landing inside the 95% band.
-16%Change by 2029
2.2Projected 2029 index
1.8–2.595% range
±15.1%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 2.1 | 1.7 | 2.4 |
| 2026 | 2.1 | 1.7 | 2.5 |
| 2027 | 2.1 | 1.7 | 2.5 |
| 2028 | 2.1 | 1.8 | 2.5 |
| 2029 | 2.2 | 1.8 | 2.5 |
Routes In Appalachian Mountains
| Brevard | NORTH-CAROLINA | 31 | 2024 |
| Cherokee | NORTH-CAROLINA | 31 | 2024 |
| Fontana | NORTH-CAROLINA | 24 | 2024 |
| Isom | VIRGINIA | 21 | 2024 |
| Pine Mtn. | VIRGINIA | 20 | 2024 |
| Cullowhee | NORTH-CAROLINA | 18 | 2024 |
| Kyle | NORTH-CAROLINA | 16 | 2024 |
| Smithfield | WEST-VIRGINIA | 16 | 2024 |
| French Broad River | NORTH-CAROLINA | 15 | 2024 |
| Mecca | TENNESSEE | 14 | 2023 |
| Murphy | NORTH-CAROLINA | 13 | 2024 |
| Highlands | NORTH-CAROLINA | 13 | 2024 |
| Borden Springs 2 | ALABAMA | 12 | 2024 |
| Willis Sprng | TENNESSEE | 12 | 2023 |
| Nat Tunnel | VIRGINIA | 12 | 2024 |
| Stollings | WEST-VIRGINIA | 12 | 2021 |
| Fayetteville | WEST-VIRGINIA | 12 | 1996 |
| Riverside | ALABAMA | 11 | 2013 |
| Jennings | MARYLAND | 11 | 2024 |
| Breeden | WEST-VIRGINIA | 11 | 2024 |
| Borden Sprng | ALABAMA | 10 | 1998 |
| Strange Crk | WEST-VIRGINIA | 10 | 2024 |
| Mountain Cty | GEORGIA | 9 | 2024 |
| Beattyville 2 | KENTUCKY | 9 | 2024 |
| Elk Valley | TENNESSEE | 9 | 2022 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.