Species · BCR 30 · BBS 2025 Release · 1966–2024
Northern House Wren In New England / Mid-Atlantic Coast
Northern House Wren in New England / Mid-Atlantic Coast has increased: up 46% on the route-weighted index since 1968.
+46%Since 1968
160Routes In Region
58Years
Notable Signals
No notable trend signals for Northern House Wren in New England / Mid-Atlantic Coast. See the full index history below.
Forecast
If the recent trend holds, Northern House Wren in New England / Mid-Atlantic Coast is projected to stay roughly flat through 2029, near 6.5 (95% range 4.0–9.0). A 5-year backtest shows a typical error of ±28.8%, with 20% of held-out values landing inside the 95% band.
-1%Change by 2029
6.5Projected 2029 index
4.0–9.095% range
±28.8%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 6.5 | 4.0 | 8.9 |
| 2026 | 6.5 | 4.0 | 8.9 |
| 2027 | 6.5 | 4.0 | 9.0 |
| 2028 | 6.5 | 4.0 | 9.0 |
| 2029 | 6.5 | 4.0 | 9.0 |
Routes In New England / Mid-Atlantic Coast
| Brockton | MASSACHUSETTS | 38 | 2019 |
| Belchertown | MASSACHUSETTS | 33 | 2024 |
| Southington | CONNECTICUT | 32 | 2024 |
| Long Hill | CONNECTICUT | 26 | 2019 |
| Maynard | MASSACHUSETTS | 23 | 2022 |
| Prattville | MASSACHUSETTS | 22 | 2019 |
| Madison | MARYLAND | 21 | 2024 |
| Willimantic | CONNECTICUT | 20 | 2018 |
| Granby | CONNECTICUT | 20 | 2024 |
| S Barre | MASSACHUSETTS | 19 | 2024 |
| Dover | NEW-HAMPSHIRE | 19 | 2024 |
| Albion | NEW-JERSEY | 19 | 2022 |
| Holmansville | NEW-JERSEY | 19 | 2009 |
| Quonset Pt | RHODE-ISLAND | 19 | 2024 |
| Casimir Pulaski Sf | RHODE-ISLAND | 19 | 2018 |
| Sherman | CONNECTICUT | 18 | 2019 |
| Cranbury | NEW-JERSEY | 18 | 2024 |
| Warren 2 | MASSACHUSETTS | 17 | 2024 |
| Purdy | NEW-YORK | 17 | 2022 |
| Marion | MASSACHUSETTS | 16 | 2024 |
| Princeton | MASSACHUSETTS | 16 | 1976 |
| Holden | MASSACHUSETTS | 16 | 2024 |
| Keyport | NEW-JERSEY | 16 | 2022 |
| Mystic | CONNECTICUT | 15 | 2023 |
| Mid Haddam | CONNECTICUT | 15 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.