Species · BCR 11 · BBS 2026 Release · 1966–2025
Nelson's Sparrow In Prairie Potholes
Nelson's Sparrow in Prairie Potholes has surged: up 339% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Nelson's Sparrow in Prairie Potholes. See the full index history below.
Nelson's Sparrow In Prairie Potholes Population Forecast
If the recent trend holds, Nelson's Sparrow in Prairie Potholes is projected to rise about 33% by 2030 — from 0.20 in 2025 to a central estimate of 0.27 (95% range 0.09–0.45). A 5-year backtest shows a typical error of ±85.6%, with 100% of held-out values landing inside the 95% band.
0.27Projected 2030 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Prairie Potholes
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Buchanan | NORTH-DAKOTA | 6 | 2025 |
| Cooperstown | NORTH-DAKOTA | 4 | 2025 |
| Beltrami | MINNESOTA | 3 | 2001 |
| Edgeley | NORTH-DAKOTA | 3 | 2024 |
| Bowesmont | NORTH-DAKOTA | 2 | 1977 |
| Lakota | NORTH-DAKOTA | 2 | 2009 |
| Webster | NORTH-DAKOTA | 2 | 2012 |
| Regan | NORTH-DAKOTA | 2 | 2000 |
| Wild Rose | NORTH-DAKOTA | 2 | 2022 |
| Danzig 2 | NORTH-DAKOTA | 2 | 2023 |
| Forbes | SOUTH-DAKOTA | 2 | 2023 |
| Glyndon | MINNESOTA | 1 | 2007 |
| Wylie | MINNESOTA | 1 | 1981 |
| Erie | MINNESOTA | 1 | 1996 |
| Grygla | MINNESOTA | 1 | 1979 |
| Badger | MINNESOTA | 1 | 2000 |
| Lake Bronson | MINNESOTA | 1 | 1979 |
| Lockhart | MINNESOTA | 1 | 2025 |
| Malta | MONTANA | 1 | 2016 |
| Redstone | MONTANA | 1 | 2023 |
| Westby | MONTANA | 1 | 2025 |
| Forman | NORTH-DAKOTA | 1 | 2021 |
| Sydney | NORTH-DAKOTA | 1 | 1967 |
| Lake George | NORTH-DAKOTA | 1 | 2021 |
| Danzig | NORTH-DAKOTA | 1 | 2013 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.