Species · BCR 11 · BBS 2025 Release · 1966–2024
Nelson's Sparrow In Prairie Potholes
Nelson's Sparrow in Prairie Potholes has surged: up 349% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Nelson's Sparrow has surged in Prairie Potholes: up 349% on the route-weighted index since 1970.
Nelson's Sparrow In Prairie Potholes Population Forecast
If the recent trend holds, Nelson's Sparrow in Prairie Potholes is projected to rise about 113% by 2029 — from 0.13 in 2024 to a central estimate of 0.27 (95% range 0.09–0.45). A 5-year backtest shows a typical error of ±157.3%, with 40% of held-out values landing inside the 95% band.
0.27Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Prairie Potholes
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Westby | MONTANA | 4 | 2023 |
| Beltrami | MINNESOTA | 3 | 2001 |
| Edgeley | NORTH-DAKOTA | 3 | 2024 |
| Wimbledon | NORTH-DAKOTA | 3 | 2022 |
| Buchanan | NORTH-DAKOTA | 3 | 2024 |
| Cooperstown | NORTH-DAKOTA | 2 | 2022 |
| Bowesmont | NORTH-DAKOTA | 2 | 1977 |
| Lakota | NORTH-DAKOTA | 2 | 2009 |
| Webster | NORTH-DAKOTA | 2 | 2012 |
| Regan | NORTH-DAKOTA | 2 | 2000 |
| Denbigh | NORTH-DAKOTA | 2 | 2022 |
| Wild Rose | NORTH-DAKOTA | 2 | 2022 |
| Danzig 2 | NORTH-DAKOTA | 2 | 2023 |
| Forbes | SOUTH-DAKOTA | 2 | 2023 |
| Glyndon | MINNESOTA | 1 | 2007 |
| Wylie | MINNESOTA | 1 | 1981 |
| Erie | MINNESOTA | 1 | 1996 |
| Grygla | MINNESOTA | 1 | 1979 |
| Badger | MINNESOTA | 1 | 2000 |
| Lake Bronson | MINNESOTA | 1 | 1979 |
| Malta | MONTANA | 1 | 2016 |
| Redstone | MONTANA | 1 | 2023 |
| Forman | NORTH-DAKOTA | 1 | 2021 |
| Sydney | NORTH-DAKOTA | 1 | 1967 |
| Lake George | NORTH-DAKOTA | 1 | 2021 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.