Species · BCR 14 · BBS 2025 Release · 1966–2024
Lincoln's Sparrow In Atlantic Northern Forest
Lincoln's Sparrow in Atlantic Northern Forest has collapsed: down 83% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Lincoln's Sparrow has collapsed in Atlantic Northern Forest: down 83% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Lincoln's Sparrow in Atlantic Northern Forest is projected to stay roughly flat through 2029, near 0.12 (95% range 0.00–0.36). A 5-year backtest shows a typical error of ±462.8%, with 100% of held-out values landing inside the 95% band.
0.12Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Atlantic Northern Forest
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Clayton Lake | MAINE | 7 | 2001 |
| Seboomook Lk | MAINE | 6 | 2009 |
| Big Twenty | MAINE | 4 | 2007 |
| St Regis Fls | NEW-YORK | 4 | 2005 |
| Deblois | MAINE | 3 | 1966 |
| Medway | MAINE | 3 | 1978 |
| Ft Fairfield | MAINE | 3 | 2004 |
| St David | MAINE | 3 | 2005 |
| Lake Moxie | MAINE | 3 | 2010 |
| Dixville Notch 2 | NEW-HAMPSHIRE | 3 | 2024 |
| Wanakena | NEW-YORK | 3 | 2013 |
| Northfld Fls | VERMONT | 3 | 1980 |
| Northfield | MAINE | 2 | 1981 |
| Moose River | MAINE | 2 | 2003 |
| Ludlow | MAINE | 2 | 1998 |
| Washburn | MAINE | 2 | 2005 |
| Boundary | MAINE | 2 | 2009 |
| Baker Lake 2 | MAINE | 2 | 2011 |
| Dixvil Notch | NEW-HAMPSHIRE | 2 | 2017 |
| Newcomb | NEW-YORK | 2 | 1985 |
| Inlet | NEW-YORK | 2 | 2017 |
| Underwood | NEW-YORK | 2 | 1989 |
| East Haven | VERMONT | 2 | 1999 |
| Wilson Mills | MAINE | 1 | 2014 |
| Cooper | MAINE | 1 | 1979 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.