Species · BCR 34 · BBS 2025 Release · 1966–2024
Ladder-backed Woodpecker In Sierra Madre Occidental
Ladder-backed Woodpecker in Sierra Madre Occidental has fallen sharply: down 50% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Ladder-backed Woodpecker has fallen sharply in Sierra Madre Occidental: down 50% on the route-weighted index since 1970.
Forecast
If the recent trend holds, Ladder-backed Woodpecker in Sierra Madre Occidental is projected to fall about 25% by 2029 — from 2.1 in 2024 to a central estimate of 1.6 (95% range 0.00–3.9). A 5-year backtest shows a typical error of ±21.2%, with 100% of held-out values landing inside the 95% band.
1.6Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Sierra Madre Occidental
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Pomerene | ARIZONA | 14 | 2024 |
| Bartlett Res | ARIZONA | 6 | 2024 |
| Peña Blanca | ARIZONA | 5 | 2023 |
| Sahuarita | ARIZONA | 5 | 2024 |
| Skull Valley | ARIZONA | 4 | 2024 |
| Redington | ARIZONA | 4 | 2023 |
| Dragoon | ARIZONA | 4 | 2009 |
| Rucker | ARIZONA | 4 | 2009 |
| Emory Pass | NEW-MEXICO | 4 | 2024 |
| Sunizona | ARIZONA | 3 | 1992 |
| Cutter | ARIZONA | 2 | 2014 |
| Mcneal | ARIZONA | 2 | 2024 |
| Magdalena | NEW-MEXICO | 2 | 2023 |
| Prescott | ARIZONA | 1 | 2022 |
| Mormon Lake | ARIZONA | 1 | 1974 |
| Aztec Peak | ARIZONA | 1 | 1978 |
| San Simon | ARIZONA | 1 | 2024 |
| Patagonia | ARIZONA | 1 | 2024 |
| Amado | ARIZONA | 1 | 2023 |
| Carr Mtn | ARIZONA | 1 | 2022 |
| Portal | ARIZONA | 1 | 2024 |
| Sunizona 2 | ARIZONA | 1 | 2023 |
| Reserve | NEW-MEXICO | 1 | 2022 |
| Vicks Peak | NEW-MEXICO | 1 | 2021 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.