Species · BCR 32 · BBS 2025 Release · 1966–2024
House Sparrow In Coastal California
House Sparrow in Coastal California has fallen sharply: down 57% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
House Sparrow has fallen sharply in Coastal California: down 57% on the route-weighted index since 1970.
Forecast
If the recent trend holds, House Sparrow in Coastal California is projected to fall about 37% by 2029 — from 23 in 2024 to a central estimate of 15 (95% range 0.00–33). A 5-year backtest shows a typical error of ±36.6%, with 100% of held-out values landing inside the 95% band.
Routes In Coastal California
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Atwater | CALIFORNIA | 755 | 2012 |
| Orland | CALIFORNIA | 208 | 2022 |
| Oroville | CALIFORNIA | 166 | 2024 |
| Tipton | CALIFORNIA | 153 | 1997 |
| Glenn | CALIFORNIA | 123 | 2023 |
| Gravesboro | CALIFORNIA | 111 | 1995 |
| Moreno | CALIFORNIA | 110 | 2024 |
| Shafter | CALIFORNIA | 94 | 1989 |
| Redding | CALIFORNIA | 85 | 1983 |
| Livermore | CALIFORNIA | 83 | 1991 |
| Ora Loma | CALIFORNIA | 82 | 2024 |
| Caruthers | CALIFORNIA | 78 | 1987 |
| San Ysidro | CALIFORNIA | 75 | 2019 |
| Hughson | CALIFORNIA | 70 | 2024 |
| Athlone | CALIFORNIA | 68 | 2007 |
| Collegeville | CALIFORNIA | 67 | 2004 |
| Westley | CALIFORNIA | 67 | 2024 |
| Buena Vista | CALIFORNIA | 59 | 2019 |
| Auburn | CALIFORNIA | 58 | 1980 |
| Oilfields | CALIFORNIA | 57 | 2013 |
| Harbor Lake | CALIFORNIA | 56 | 1991 |
| Collegeville 2 | CALIFORNIA | 54 | 2023 |
| Hollister 2 | CALIFORNIA | 51 | 2024 |
| Greenfield | CALIFORNIA | 50 | 2024 |
| Pennington | CALIFORNIA | 49 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.