Species · BCR 22 · BBS 2026 Release · 1966–2025
House Sparrow In Eastern Tallgrass Prairie
House Sparrow in Eastern Tallgrass Prairie has collapsed: down 83% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
House Sparrow has collapsed in Eastern Tallgrass Prairie: down 83% on the route-weighted index since 1968.
House Sparrow In Eastern Tallgrass Prairie Population Forecast
If the recent trend holds, House Sparrow in Eastern Tallgrass Prairie is projected to fall about 100% by 2030 — from 45 in 2025 to a central estimate of 0.00 (95% range 0.00–46). A 5-year backtest shows a typical error of ±86.7%, with 60% of held-out values landing inside the 95% band.
Routes In Eastern Tallgrass Prairie
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Dunlap | OHIO | 420 | 1988 |
| Wilmington | OHIO | 403 | 1996 |
| Itasca | ILLINOIS | 293 | 2025 |
| Tipton | INDIANA | 270 | 1992 |
| Tecumseh | OHIO | 268 | 1982 |
| Cedar Valley | IOWA | 264 | 1997 |
| Atkinson | ILLINOIS | 229 | 2024 |
| Marshall | ILLINOIS | 213 | 2025 |
| Sni Mills | MISSOURI | 188 | 1990 |
| Newport | OHIO | 180 | 1994 |
| Wayne | ILLINOIS | 177 | 2025 |
| Rock Valley | IOWA | 170 | 2025 |
| Marion 2 | OHIO | 166 | 2025 |
| Muncie | INDIANA | 162 | 1997 |
| Humboldt | ILLINOIS | 152 | 2025 |
| New Dover | OHIO | 149 | 2022 |
| Terre Haute | ILLINOIS | 148 | 2025 |
| Red Rock | IOWA | 147 | 2025 |
| Darrtown | OHIO | 146 | 2021 |
| Sterling | ILLINOIS | 142 | 2023 |
| Tarkio | MISSOURI | 140 | 1989 |
| Kalida | OHIO | 139 | 2025 |
| Sheffield | ILLINOIS | 138 | 2024 |
| West Liberty | IOWA | 133 | 2025 |
| Plainfield | INDIANA | 130 | 1999 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.