Species · BCR 14 · BBS 2025 Release · 1966–2024
House Sparrow In Atlantic Northern Forest
House Sparrow in Atlantic Northern Forest has fallen sharply: down 70% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
House Sparrow has fallen sharply in Atlantic Northern Forest: down 70% on the route-weighted index since 1968.
Forecast
If the recent trend holds, House Sparrow in Atlantic Northern Forest is projected to fall about 100% by 2029 — from 3.7 in 2024 to a central estimate of 0.00 (95% range 0.00–2.8). A 5-year backtest shows a typical error of ±99.8%, with 60% of held-out values landing inside the 95% band.
0.00Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Atlantic Northern Forest
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Cheshire | MASSACHUSETTS | 52 | 1994 |
| Westbrook | MAINE | 39 | 2024 |
| Cornville | MAINE | 32 | 2024 |
| Brooks | MAINE | 24 | 2018 |
| Bowdoin Ctr | MAINE | 18 | 2021 |
| Dexter Lake | NEW-YORK | 18 | 1969 |
| Ludlow | MAINE | 17 | 1995 |
| Fitzwilliam | NEW-HAMPSHIRE | 17 | 2024 |
| Pittsfield | MASSACHUSETTS | 16 | 2016 |
| Glen | NEW-HAMPSHIRE | 16 | 2024 |
| Concord | NEW-HAMPSHIRE | 15 | 2024 |
| New Hartford | CONNECTICUT | 13 | 1987 |
| Fletcher | VERMONT | 13 | 2024 |
| Manchester | MAINE | 12 | 1995 |
| Marlboro | VERMONT | 11 | 2024 |
| East Troy | MAINE | 10 | 2017 |
| Rome | MAINE | 10 | 2024 |
| Brownfield | MAINE | 10 | 2009 |
| Marlow | NEW-HAMPSHIRE | 10 | 2024 |
| Gaysville | VERMONT | 10 | 2019 |
| Biddeford | MAINE | 9 | 2019 |
| Waterville | VERMONT | 9 | 1980 |
| Cooper | MAINE | 8 | 1981 |
| Moose River | MAINE | 8 | 1986 |
| Peterborough | NEW-HAMPSHIRE | 8 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.