Species · BCR 21 · BBS 2026 Release · 1966–2025
Green Heron In Oaks and Prairies
Green Heron in Oaks and Prairies has declined: down 43% on the route-weighted index since 1969.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Green Heron in Oaks and Prairies. See the full index history below.
Green Heron In Oaks and Prairies Population Forecast
If the recent trend holds, Green Heron in Oaks and Prairies is projected to fall about 44% by 2030 — from 0.67 in 2025 to a central estimate of 0.38 (95% range 0.00–1.1). A 5-year backtest shows a typical error of ±30.5%, with 100% of held-out values landing inside the 95% band.
0.38Projected 2030 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Oaks and Prairies
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Albany | TEXAS | 5 | 2025 |
| Hearne | TEXAS | 5 | 2025 |
| Muldoon | TEXAS | 4 | 2024 |
| Oak Grove | TEXAS | 4 | 1999 |
| Burton | TEXAS | 4 | 2024 |
| Barnsdall | OKLAHOMA | 3 | 1977 |
| Lone Oak | TEXAS | 3 | 2021 |
| Weatherford | TEXAS | 3 | 2025 |
| Selden | TEXAS | 3 | 2024 |
| Blue Ridge | TEXAS | 3 | 2023 |
| Wills Point | TEXAS | 3 | 2016 |
| Gambill Ref. | TEXAS | 3 | 2025 |
| Holdenville | OKLAHOMA | 2 | 2024 |
| Arenosa Crk | TEXAS | 2 | 2023 |
| Lockhart | TEXAS | 2 | 2022 |
| Miller Grove | TEXAS | 2 | 2017 |
| Carlos | TEXAS | 2 | 2025 |
| Mount Zion | TEXAS | 2 | 2024 |
| Yoakum | TEXAS | 2 | 2025 |
| Creedmore | TEXAS | 2 | 2014 |
| Bruceville | TEXAS | 2 | 2024 |
| Paige | TEXAS | 2 | 2021 |
| Mill Creek | OKLAHOMA | 1 | 2025 |
| Loco | OKLAHOMA | 1 | 1984 |
| Ardmore | OKLAHOMA | 1 | 2025 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.