Species · BCR 23 · BBS 2025 Release · 1966–2024
Field Sparrow In Prairie Hardwood Transition
Field Sparrow in Prairie Hardwood Transition has fallen sharply: down 63% on the route-weighted index since 1968.
-63%Since 1968
157Routes In Region
58Years
Notable Signals
long arc declinecomputed index
Field Sparrow has fallen sharply in Prairie Hardwood Transition: down 63% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Field Sparrow in Prairie Hardwood Transition is projected to fall about 39% by 2029 — from 4.1 in 2024 to a central estimate of 2.5 (95% range 0.60–4.4). A 5-year backtest shows a typical error of ±31.6%, with 100% of held-out values landing inside the 95% band.
-39%Change by 2029
2.5Projected 2029 index
0.60–4.495% range
±31.6%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 3.0 | 1.1 | 4.9 |
| 2026 | 2.9 | 0.97 | 4.8 |
| 2027 | 2.8 | 0.85 | 4.7 |
| 2028 | 2.6 | 0.73 | 4.6 |
| 2029 | 2.5 | 0.60 | 4.4 |
Routes In Prairie Hardwood Transition
| Ellis | INDIANA | 38 | 2024 |
| Drayton Plns | MICHIGAN | 35 | 1987 |
| Guilford | ILLINOIS | 25 | 2023 |
| Sherburne Nr | MINNESOTA | 21 | 2024 |
| Knox | INDIANA | 15 | 2024 |
| Briggsville | WISCONSIN | 15 | 2024 |
| Howardsville | MICHIGAN | 14 | 2024 |
| Whitewater | MINNESOTA | 13 | 2000 |
| Hatfield | WISCONSIN | 13 | 1998 |
| Lake Galena | ILLINOIS | 12 | 2021 |
| Packertown | INDIANA | 12 | 2004 |
| Almena | MICHIGAN | 12 | 2015 |
| Remus | MICHIGAN | 11 | 2024 |
| Barry S.G.A. | MICHIGAN | 11 | 2012 |
| Caledonia | MINNESOTA | 11 | 2012 |
| Caledonia 2 | MINNESOTA | 11 | 2024 |
| Esdaile | WISCONSIN | 11 | 2024 |
| Wiota | WISCONSIN | 11 | 2024 |
| Money Creek | MINNESOTA | 10 | 2023 |
| Packertown 2 | INDIANA | 9 | 2024 |
| Galesburg | MICHIGAN | 9 | 2024 |
| Fowlerville | MICHIGAN | 9 | 2019 |
| Waldenburg | MICHIGAN | 9 | 2000 |
| Chatfield 2 | MINNESOTA | 9 | 2024 |
| Gilmanton | WISCONSIN | 9 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.