Species · BCR 27 · BBS 2025 Release · 1966–2024
European Starling In Southeastern Coastal Plain
European Starling in Southeastern Coastal Plain has declined: down 43% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for European Starling in Southeastern Coastal Plain. See the full index history below.
Forecast
If the recent trend holds, European Starling in Southeastern Coastal Plain is projected to stay roughly flat through 2029, near 13 (95% range 8.4–17). A 5-year backtest shows a typical error of ±18.9%, with 100% of held-out values landing inside the 95% band.
Routes In Southeastern Coastal Plain
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Humboldt | TENNESSEE | 577 | 2024 |
| Beargrass | NORTH-CAROLINA | 203 | 1981 |
| Olive Branch | MISSISSIPPI | 173 | 2001 |
| Jarvisburg | NORTH-CAROLINA | 163 | 1999 |
| Backbay | VIRGINIA | 124 | 1974 |
| Big Sandy | TENNESSEE | 110 | 2024 |
| Oak Grove | FLORIDA | 96 | 2011 |
| Shallotte | NORTH-CAROLINA | 95 | 1991 |
| Lovelacevile | KENTUCKY | 88 | 2024 |
| Jamesville | NORTH-CAROLINA | 82 | 2024 |
| Ft Waltn Bch | FLORIDA | 79 | 2011 |
| Congleton | NORTH-CAROLINA | 73 | 2024 |
| Shiloh | KENTUCKY | 72 | 2023 |
| Olive Branch 2 | MISSISSIPPI | 66 | 2022 |
| Speed | NORTH-CAROLINA | 61 | 2024 |
| Mansfield | TENNESSEE | 58 | 2024 |
| Dortches | NORTH-CAROLINA | 56 | 2024 |
| Rowland | NORTH-CAROLINA | 51 | 2024 |
| Old Trap | NORTH-CAROLINA | 48 | 2024 |
| California 2 | NORTH-CAROLINA | 47 | 2024 |
| Fairmont | NORTH-CAROLINA | 46 | 1981 |
| Arapahoe | NORTH-CAROLINA | 44 | 1995 |
| Ernul | NORTH-CAROLINA | 43 | 2009 |
| Jarvisburg 2 | NORTH-CAROLINA | 42 | 2022 |
| Mattamuskeet | NORTH-CAROLINA | 41 | 2021 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.