Species · BCR 30 · BBS 2025 Release · 1966–2024
Eastern Wood-Pewee In New England / Mid-Atlantic Coast
Eastern Wood-Pewee in New England / Mid-Atlantic Coast has risen sharply: up 69% on the route-weighted index since 1968.
+69%Since 1968
161Routes In Region
58Years
Notable Signals
long arc increasecomputed index
Eastern Wood-Pewee has risen sharply in New England / Mid-Atlantic Coast: up 69% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Eastern Wood-Pewee in New England / Mid-Atlantic Coast is projected to fall about 15% by 2029 — from 8.1 in 2024 to a central estimate of 6.9 (95% range 5.7–8.0). A 5-year backtest shows a typical error of ±12.1%, with 60% of held-out values landing inside the 95% band.
-15%Change by 2029
6.9Projected 2029 index
5.7–8.095% range
±12.1%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 6.7 | 5.5 | 7.9 |
| 2026 | 6.7 | 5.6 | 7.9 |
| 2027 | 6.8 | 5.6 | 8.0 |
| 2028 | 6.8 | 5.7 | 8.0 |
| 2029 | 6.9 | 5.7 | 8.0 |
Routes In New England / Mid-Atlantic Coast
| Spraguetown 3 | NEW-JERSEY | 54 | 2024 |
| Island Creek | MARYLAND | 33 | 2024 |
| Brandon | VIRGINIA | 32 | 2024 |
| Friendship | NEW-JERSEY | 22 | 2024 |
| Pomona | NEW-JERSEY | 22 | 2024 |
| Estell Manor | NEW-JERSEY | 21 | 2022 |
| Davidsnville | MARYLAND | 20 | 2024 |
| Walkers | VIRGINIA | 20 | 2023 |
| Nottingham | MARYLAND | 19 | 2024 |
| Port Royal | VIRGINIA | 19 | 2019 |
| Blackbird | DELAWARE | 18 | 2024 |
| Winslow | NEW-JERSEY | 16 | 2024 |
| Warren | CONNECTICUT | 15 | 2011 |
| Madison | MARYLAND | 15 | 2024 |
| Harrington | DELAWARE | 14 | 2024 |
| Milton 2 | DELAWARE | 14 | 2017 |
| Pt Republic | MARYLAND | 14 | 1989 |
| Jessup | MARYLAND | 14 | 2024 |
| Belchertown | MASSACHUSETTS | 14 | 2024 |
| Hughesville | MARYLAND | 13 | 2024 |
| Forest Grove | MARYLAND | 13 | 2023 |
| Furnace Town | MARYLAND | 13 | 2024 |
| Casimir Pulaski Sf | RHODE-ISLAND | 13 | 2018 |
| Sherman | CONNECTICUT | 12 | 2019 |
| Pomonkey | MARYLAND | 12 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.