Species · BCR 13 · BBS 2026 Release · 1966–2025
Eastern Wood-Pewee In Lower Great Lakes / St. Lawrence Plain
Eastern Wood-Pewee in Lower Great Lakes / St. Lawrence Plain has surged: up 101% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Eastern Wood-Pewee has surged in Lower Great Lakes / St. Lawrence Plain: up 101% on the route-weighted index since 1968.
Eastern Wood-Pewee In Lower Great Lakes / St. Lawrence Plain Population Forecast
If the recent trend holds, Eastern Wood-Pewee in Lower Great Lakes / St. Lawrence Plain is projected to fall about 24% by 2030 — from 6.6 in 2025 to a central estimate of 5.0 (95% range 3.5–6.5). A 5-year backtest shows a typical error of ±27.9%, with 40% of held-out values landing inside the 95% band.
Routes In Lower Great Lakes / St. Lawrence Plain
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| W Shokan | NEW-YORK | 20 | 2019 |
| Sugar Grove | PENNSYLVANIA | 16 | 2025 |
| Catskills | NEW-YORK | 15 | 2015 |
| Argyle | NEW-YORK | 15 | 2024 |
| North Easton | NEW-YORK | 15 | 2025 |
| Pittsfield | OHIO | 15 | 2024 |
| Mt Morris | NEW-YORK | 14 | 2025 |
| Lucerne | OHIO | 14 | 2025 |
| North Pownal | VERMONT | 14 | 2025 |
| Espyville | PENNSYLVANIA | 13 | 2025 |
| Pulaski | NEW-YORK | 12 | 2025 |
| Branchport | NEW-YORK | 11 | 2024 |
| N Victory 2 | NEW-YORK | 11 | 2021 |
| Harrisville | PENNSYLVANIA | 11 | 2025 |
| Orleans | NEW-YORK | 10 | 2025 |
| Castile | NEW-YORK | 10 | 2025 |
| Naples | NEW-YORK | 10 | 2025 |
| Rhinebeck | NEW-YORK | 9 | 2025 |
| Duanesburg | NEW-YORK | 9 | 2025 |
| Hamburg | NEW-YORK | 9 | 2025 |
| Lattasburg | OHIO | 9 | 2025 |
| Sheridan | NEW-YORK | 8 | 2025 |
| Valley City | OHIO | 8 | 2025 |
| Austerlitz | NEW-YORK | 7 | 2025 |
| Cayuga | NEW-YORK | 7 | 2025 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.