Species · BCR 11 · BBS 2025 Release · 1966–2024
Common Tern In Prairie Potholes
Common Tern in Prairie Potholes has surged: up 86% on the route-weighted index since 1980.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Common Tern has surged in Prairie Potholes: up 86% on the route-weighted index since 1980.
Forecast
If the recent trend holds, Common Tern in Prairie Potholes is projected to rise about 29% by 2029 — from 0.18 in 2024 to a central estimate of 0.24 (95% range 0.00–0.48). A 5-year backtest shows a typical error of ±179.4%, with 100% of held-out values landing inside the 95% band.
0.24Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Prairie Potholes
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Horsehead Lk | NORTH-DAKOTA | 12 | 2024 |
| Emerado | NORTH-DAKOTA | 8 | 1997 |
| Braddock | NORTH-DAKOTA | 8 | 1989 |
| Courtland | MINNESOTA | 3 | 1991 |
| Badger | MINNESOTA | 3 | 1990 |
| Ester Lake | MONTANA | 3 | 2016 |
| Montpelier | NORTH-DAKOTA | 3 | 2022 |
| Great Falls | MONTANA | 2 | 2003 |
| Lake George | NORTH-DAKOTA | 2 | 2004 |
| Niles | NORTH-DAKOTA | 2 | 1993 |
| Douglas Crk | NORTH-DAKOTA | 2 | 2018 |
| Veblen | SOUTH-DAKOTA | 2 | 1973 |
| Chokio | MINNESOTA | 1 | 1987 |
| Virgelle | MONTANA | 1 | 1990 |
| Cleveland | MONTANA | 1 | 2013 |
| Chinook | MONTANA | 1 | 2018 |
| Danzig | NORTH-DAKOTA | 1 | 2014 |
| Buchanan | NORTH-DAKOTA | 1 | 2015 |
| Regan | NORTH-DAKOTA | 1 | 1998 |
| Stanley | NORTH-DAKOTA | 1 | 1992 |
| Wild Rose | NORTH-DAKOTA | 1 | 2023 |
| Powers Lake | NORTH-DAKOTA | 1 | 2024 |
| Parshall | NORTH-DAKOTA | 1 | 1993 |
| Sheyenne Lk | NORTH-DAKOTA | 1 | 2009 |
| Turtle Mtns | NORTH-DAKOTA | 1 | 2004 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.