Species · BCR 12 · BBS 2026 Release · 1966–2025
Cedar Waxwing In Boreal Hardwood Transition
Cedar Waxwing in Boreal Hardwood Transition has held roughly steady: down 7% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Cedar Waxwing in Boreal Hardwood Transition. See the full index history below.
Cedar Waxwing In Boreal Hardwood Transition Population Forecast
If the recent trend holds, Cedar Waxwing in Boreal Hardwood Transition is projected to rise about 24% by 2030 — from 7.8 in 2025 to a central estimate of 9.6 (95% range 5.4–14). A 5-year backtest shows a typical error of ±33.6%, with 80% of held-out values landing inside the 95% band.
Routes In Boreal Hardwood Transition
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Muskallonge | MICHIGAN | 55 | 2024 |
| Walloon Lake 2 | MICHIGAN | 41 | 2024 |
| Washington I | WISCONSIN | 39 | 2025 |
| Traverse Cty | MICHIGAN | 32 | 1992 |
| Walloon Lake | MICHIGAN | 31 | 2004 |
| Pleasant Valley 2 | MICHIGAN | 31 | 2025 |
| Frederic | MICHIGAN | 30 | 2003 |
| Rhinelander | WISCONSIN | 30 | 2021 |
| Glendale | MINNESOTA | 29 | 2025 |
| Lake City | MICHIGAN | 28 | 2022 |
| Pickford | MICHIGAN | 26 | 2025 |
| Land O Lakes | WISCONSIN | 26 | 2016 |
| Herman | MICHIGAN | 23 | 2022 |
| Beaver Lake | MICHIGAN | 23 | 2011 |
| Irons | MICHIGAN | 22 | 1989 |
| Mayfield | MICHIGAN | 22 | 2025 |
| Flambeau | WISCONSIN | 21 | 2025 |
| Riggsville | MICHIGAN | 20 | 2019 |
| Waskish | MINNESOTA | 20 | 2025 |
| Ontonagon | MICHIGAN | 18 | 2019 |
| Bashaw | WISCONSIN | 18 | 2025 |
| Ishpeming | MICHIGAN | 17 | 2025 |
| Iron River | WISCONSIN | 17 | 2025 |
| Cedar Run | MICHIGAN | 16 | 1999 |
| Crystal Fls | MICHIGAN | 14 | 2025 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.