Species · BCR 21 · BBS 2025 Release · 1966–2024
Cassin's Sparrow In Oaks and Prairies
Cassin's Sparrow in Oaks and Prairies has risen sharply: up 64% on the route-weighted index since 1969.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Cassin's Sparrow has risen sharply in Oaks and Prairies: up 64% on the route-weighted index since 1969.
Cassin's Sparrow In Oaks and Prairies Population Forecast
If the recent trend holds, Cassin's Sparrow in Oaks and Prairies is projected to stay roughly flat through 2029, near 2.2 (95% range 0.00–4.7). A 5-year backtest shows a typical error of ±171.8%, with 100% of held-out values landing inside the 95% band.
2.2Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Oaks and Prairies
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Albany | TEXAS | 36 | 2024 |
| Megargel | TEXAS | 23 | 2024 |
| Brite | TEXAS | 13 | 2024 |
| Tatums | OKLAHOMA | 12 | 2011 |
| Hobson | TEXAS | 12 | 2024 |
| Cottonwood | TEXAS | 6 | 2024 |
| Campbellton | TEXAS | 5 | 2024 |
| Massey Lake | TEXAS | 5 | 2011 |
| Olney | TEXAS | 5 | 2024 |
| Henrietta | TEXAS | 5 | 2022 |
| Three Rivers | TEXAS | 5 | 2024 |
| Whit Mtn. | TEXAS | 5 | 2019 |
| Muldoon | TEXAS | 4 | 2014 |
| Lone Oak | TEXAS | 3 | 2014 |
| Graford | TEXAS | 3 | 2019 |
| Hearne | TEXAS | 3 | 2011 |
| Bruceville | TEXAS | 3 | 2009 |
| Duran | TEXAS | 3 | 1999 |
| Comanche | TEXAS | 3 | 2023 |
| Mill Creek | OKLAHOMA | 2 | 2014 |
| Arenosa Crk | TEXAS | 2 | 2006 |
| E Georgetown | TEXAS | 2 | 1971 |
| Osage | TEXAS | 2 | 1971 |
| Rhome | TEXAS | 2 | 2006 |
| Thornton 2 | TEXAS | 2 | 2008 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.