Species · BCR 27 · BBS 2025 Release · 1966–2024
Carolina Chickadee In Southeastern Coastal Plain
Carolina Chickadee in Southeastern Coastal Plain has risen sharply: up 63% on the route-weighted index since 1968.
+63%Since 1968
345Routes In Region
58Years
Notable Signals
long arc increasecomputed index
Carolina Chickadee has risen sharply in Southeastern Coastal Plain: up 63% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Carolina Chickadee in Southeastern Coastal Plain is projected to rise about 13% by 2029 — from 8.3 in 2024 to a central estimate of 9.4 (95% range 7.6–11). A 5-year backtest shows a typical error of ±8.7%, with 100% of held-out values landing inside the 95% band.
+13%Change by 2029
9.4Projected 2029 index
7.6–1195% range
±8.7%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 9.1 | 7.3 | 11 |
| 2026 | 9.2 | 7.4 | 11 |
| 2027 | 9.3 | 7.5 | 11 |
| 2028 | 9.3 | 7.5 | 11 |
| 2029 | 9.4 | 7.6 | 11 |
Routes In Southeastern Coastal Plain
| Pinewood | SOUTH-CAROLINA | 62 | 2019 |
| Mashoes | NORTH-CAROLINA | 51 | 1982 |
| Wallsboro | ALABAMA | 42 | 2021 |
| Kiawah Island | SOUTH-CAROLINA | 41 | 2024 |
| Adams Run | SOUTH-CAROLINA | 34 | 2024 |
| Miller Xrds | FLORIDA | 32 | 2019 |
| Seminole Hills 2 | FLORIDA | 31 | 2022 |
| Brundidge | ALABAMA | 30 | 2021 |
| Shallotte | NORTH-CAROLINA | 29 | 1991 |
| Plettenberg | LOUISIANA | 28 | 2022 |
| Cypress Cr | NORTH-CAROLINA | 28 | 2022 |
| Gastonburg | ALABAMA | 27 | 2024 |
| Walthall | MISSISSIPPI | 27 | 1987 |
| Trace Lorman | MISSISSIPPI | 27 | 2019 |
| Epes | ALABAMA | 26 | 2024 |
| Lovedale | FLORIDA | 26 | 2011 |
| Trace South | MISSISSIPPI | 25 | 2019 |
| Montague | NORTH-CAROLINA | 24 | 2024 |
| Sprague | ALABAMA | 23 | 2024 |
| Billingsley | ALABAMA | 22 | 2022 |
| Laurel Hill | FLORIDA | 22 | 2024 |
| Wards Corner | NORTH-CAROLINA | 22 | 2024 |
| Milltail Cr | NORTH-CAROLINA | 22 | 2024 |
| Walterboro | SOUTH-CAROLINA | 22 | 2017 |
| Myrtle Grove | NORTH-CAROLINA | 21 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.