Species · BCR 27 · BBS 2025 Release · 1966–2024
Brown Pelican In Southeastern Coastal Plain
Brown Pelican in Southeastern Coastal Plain has surged: up 133% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Brown Pelican has surged in Southeastern Coastal Plain: up 133% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Brown Pelican in Southeastern Coastal Plain is projected to rise about 430% by 2029 — from 0.35 in 2024 to a central estimate of 1.9 (95% range 0.00–3.9). A 5-year backtest shows a typical error of ±531.8%, with 40% of held-out values landing inside the 95% band.
1.9Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Southeastern Coastal Plain
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Dauphin Is | ALABAMA | 154 | 1990 |
| Alabama Pt 2 | ALABAMA | 91 | 2019 |
| Dauphin Is 2 | ALABAMA | 85 | 2019 |
| Dauphin Is 3 | ALABAMA | 63 | 2021 |
| Alabama Pt | ALABAMA | 44 | 2003 |
| Myrtle Grove | NORTH-CAROLINA | 39 | 2024 |
| Alligator Pt | FLORIDA | 14 | 2024 |
| Port St Joe 2 | FLORIDA | 14 | 2019 |
| Santa Rosa | FLORIDA | 11 | 2003 |
| Ousley | GEORGIA | 10 | 2018 |
| Ft Waltn Bch | FLORIDA | 8 | 2011 |
| Port St Joe | FLORIDA | 7 | 2014 |
| St Vincent I | FLORIDA | 6 | 2019 |
| Steinhatchee | FLORIDA | 5 | 2014 |
| Ft Gadsden | FLORIDA | 3 | 2024 |
| Merrimon | NORTH-CAROLINA | 3 | 2023 |
| Johns Isle | SOUTH-CAROLINA | 3 | 1977 |
| Kiawah Island | SOUTH-CAROLINA | 3 | 2024 |
| Chacaloochee Bay | ALABAMA | 2 | 2019 |
| Cross City | FLORIDA | 2 | 2023 |
| Milltail Cr | NORTH-CAROLINA | 2 | 2024 |
| Supply | NORTH-CAROLINA | 1 | 2008 |
| Newport | NORTH-CAROLINA | 1 | 2016 |
| Jarvisburg | NORTH-CAROLINA | 1 | 1999 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.