Species · BCR 34 · BBS 2025 Release · 1966–2024
Broad-tailed Hummingbird In Sierra Madre Occidental
Broad-tailed Hummingbird in Sierra Madre Occidental has declined: down 38% on the route-weighted index since 1970.
-38%Since 1970
25Routes In Region
54Years
Notable Signals
No notable trend signals for Broad-tailed Hummingbird in Sierra Madre Occidental. See the full index history below.
Forecast
If the recent trend holds, Broad-tailed Hummingbird in Sierra Madre Occidental is projected to rise about 55% by 2029 — from 0.89 in 2024 to a central estimate of 1.4 (95% range 0.29–2.5). A 5-year backtest shows a typical error of ±38.5%, with 100% of held-out values landing inside the 95% band.
+55%Change by 2029
1.4Projected 2029 index
0.29–2.595% range
±38.5%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 1.4 | 0.33 | 2.5 |
| 2026 | 1.4 | 0.32 | 2.5 |
| 2027 | 1.4 | 0.31 | 2.5 |
| 2028 | 1.4 | 0.30 | 2.5 |
| 2029 | 1.4 | 0.29 | 2.5 |
Routes In Sierra Madre Occidental
| Mt. Graham | ARIZONA | 16 | 2023 |
| Pinetop | ARIZONA | 8 | 2022 |
| Aztec Peak | ARIZONA | 6 | 1978 |
| Tonto Vill. | ARIZONA | 6 | 2021 |
| Happy Jack | ARIZONA | 6 | 2024 |
| Alpine | ARIZONA | 5 | 2023 |
| Portal | ARIZONA | 5 | 2024 |
| Flagstaff | ARIZONA | 4 | 2022 |
| Emory Pass | NEW-MEXICO | 4 | 2024 |
| Blue | ARIZONA | 3 | 1991 |
| Prescott | ARIZONA | 2 | 2022 |
| Mormon Lake | ARIZONA | 2 | 1975 |
| Carr Mtn | ARIZONA | 2 | 2014 |
| Reserve | NEW-MEXICO | 2 | 2023 |
| Sunizona | ARIZONA | 1 | 1996 |
| Williams | ARIZONA | 1 | 2019 |
| Maine | ARIZONA | 1 | 2023 |
| Forest Lakes | ARIZONA | 1 | 2024 |
| Redington | ARIZONA | 1 | 2000 |
| Clay Spring | ARIZONA | 1 | 2014 |
| Sprucedale | ARIZONA | 1 | 2023 |
| Dragoon | ARIZONA | 1 | 2000 |
| Rucker | ARIZONA | 1 | 2009 |
| Vicks Peak | NEW-MEXICO | 1 | 2011 |
| Magdalena | NEW-MEXICO | 1 | 2011 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.