Species · BCR 13 · BBS 2025 Release · 1966–2024
Blue-winged Warbler In Lower Great Lakes / St. Lawrence Plain
Blue-winged Warbler in Lower Great Lakes / St. Lawrence Plain has declined: down 39% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Blue-winged Warbler in Lower Great Lakes / St. Lawrence Plain. See the full index history below.
Blue-winged Warbler In Lower Great Lakes / St. Lawrence Plain Population Forecast
If the recent trend holds, Blue-winged Warbler in Lower Great Lakes / St. Lawrence Plain is projected to rise about 56% by 2029 — from 0.48 in 2024 to a central estimate of 0.75 (95% range 0.11–1.4). A 5-year backtest shows a typical error of ±174.2%, with 80% of held-out values landing inside the 95% band.
0.75Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Lower Great Lakes / St. Lawrence Plain
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Shaftsbury | VERMONT | 8 | 2000 |
| Branchport | NEW-YORK | 5 | 2024 |
| Mt Morris | NEW-YORK | 5 | 2024 |
| Harmonsburg | PENNSYLVANIA | 4 | 2023 |
| Duanesburg | NEW-YORK | 3 | 2017 |
| Mendon | NEW-YORK | 3 | 2008 |
| Cherry Hill | NEW-YORK | 3 | 2019 |
| Oneida | NEW-YORK | 3 | 1997 |
| Strongsville | OHIO | 3 | 1983 |
| North Pownal | VERMONT | 3 | 2011 |
| Catskills | NEW-YORK | 2 | 2007 |
| Ballston Lk | NEW-YORK | 2 | 1995 |
| Romulus | NEW-YORK | 2 | 1997 |
| Trumansburg | NEW-YORK | 2 | 2023 |
| Hamburg | NEW-YORK | 2 | 2012 |
| Castile | NEW-YORK | 2 | 2024 |
| Nashville | NEW-YORK | 2 | 2018 |
| Clinton | NEW-YORK | 2 | 2006 |
| Salem | NEW-YORK | 2 | 2021 |
| North Easton | NEW-YORK | 2 | 2007 |
| Naples | NEW-YORK | 2 | 2024 |
| Harris Hill | NEW-YORK | 2 | 2005 |
| Espyville | PENNSYLVANIA | 2 | 2009 |
| Ferris Crnrs | PENNSYLVANIA | 2 | 2024 |
| Rhinebeck | NEW-YORK | 1 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.