Species · BCR 26 · BBS 2025 Release · 1966–2024
Blue-winged Teal In Mississippi Alluvial Valley
Blue-winged Teal in Mississippi Alluvial Valley has fallen sharply: down 72% on the route-weighted index since 1973.
-72%Since 1973
13Routes In Region
17Years
Notable Signals
long arc declinecomputed index
Blue-winged Teal has fallen sharply in Mississippi Alluvial Valley: down 72% on the route-weighted index since 1973.
Routes In Mississippi Alluvial Valley
| Deventer | MISSOURI | 7 | 1973 |
| England | ARKANSAS | 6 | 2013 |
| Mayflower | LOUISIANA | 4 | 1975 |
| Wilson | ARKANSAS | 3 | 1995 |
| Saffell | ARKANSAS | 2 | 2000 |
| Port Allen | LOUISIANA | 2 | 2012 |
| Pawpaw | TENNESSEE | 2 | 2010 |
| West Tyler | ARKANSAS | 1 | 1983 |
| South Bend | ARKANSAS | 1 | 1978 |
| Augusta | ARKANSAS | 1 | 1994 |
| Maynard | ARKANSAS | 1 | 2008 |
| Dundee | MISSISSIPPI | 1 | 1973 |
| Tiptonville | TENNESSEE | 1 | 1993 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.