Species · BCR 13 · BBS 2025 Release · 1966–2024
Black-capped Chickadee In Lower Great Lakes / St. Lawrence Plain
Black-capped Chickadee in Lower Great Lakes / St. Lawrence Plain has surged: up 171% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Black-capped Chickadee has surged in Lower Great Lakes / St. Lawrence Plain: up 171% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Black-capped Chickadee in Lower Great Lakes / St. Lawrence Plain is projected to rise about 40% by 2029 — from 8.6 in 2024 to a central estimate of 12 (95% range 8.9–15). A 5-year backtest shows a typical error of ±32.1%, with 60% of held-out values landing inside the 95% band.
Routes In Lower Great Lakes / St. Lawrence Plain
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Catskills | NEW-YORK | 52 | 2015 |
| Parishville | NEW-YORK | 36 | 2024 |
| Ballston Lk | NEW-YORK | 30 | 1995 |
| Hinesburg | VERMONT | 30 | 1994 |
| Garrettsvile | OHIO | 27 | 1991 |
| North Easton | NEW-YORK | 25 | 2024 |
| Cicero Ctr | NEW-YORK | 21 | 2024 |
| N Wilmurt | NEW-YORK | 18 | 1998 |
| Duanesburg | NEW-YORK | 17 | 2024 |
| Branchport | NEW-YORK | 17 | 2024 |
| W Shokan | NEW-YORK | 16 | 2019 |
| Rhinebeck | NEW-YORK | 14 | 2024 |
| Oriskany Fls | NEW-YORK | 14 | 2024 |
| Orleans | NEW-YORK | 14 | 2024 |
| Canadice L | NEW-YORK | 14 | 2024 |
| Hamburg | NEW-YORK | 14 | 2024 |
| Trumansburg | NEW-YORK | 13 | 2024 |
| Sheridan | NEW-YORK | 13 | 2024 |
| Pulaski | NEW-YORK | 13 | 2024 |
| Alder Creek | NEW-YORK | 13 | 2004 |
| Cayuga | NEW-YORK | 12 | 2024 |
| Argyle | NEW-YORK | 12 | 2024 |
| Wayland | OHIO | 12 | 2017 |
| Mt Morris | NEW-YORK | 11 | 2024 |
| Sugar Grove | PENNSYLVANIA | 11 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.