Species · BCR 16 · BBS 2025 Release · 1966–2024
Bendire's Thrasher In Southern Rockies / Colorado Plateau
Bendire's Thrasher in Southern Rockies / Colorado Plateau has collapsed: down 99% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Bendire's Thrasher has collapsed in Southern Rockies / Colorado Plateau: down 99% on the route-weighted index since 1970.
Bendire's Thrasher In Southern Rockies / Colorado Plateau Population Forecast
If the recent trend holds, Bendire's Thrasher in Southern Rockies / Colorado Plateau is projected to stay roughly flat through 2029, near 0.00 (95% range 0.00–0.37). A 5-year backtest shows a typical error of ±2303.6%, with 100% of held-out values landing inside the 95% band.
0.00Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Southern Rockies / Colorado Plateau
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Yampai | ARIZONA | 5 | 1973 |
| Datil | NEW-MEXICO | 5 | 1995 |
| Mt Trumbull | ARIZONA | 4 | 1980 |
| Zeniff | ARIZONA | 3 | 1968 |
| Page | ARIZONA | 3 | 2007 |
| Cane Spr Des | UTAH | 3 | 1999 |
| Round Rock | ARIZONA | 2 | 1989 |
| Navajo Trail | ARIZONA | 2 | 2017 |
| Nageesi | NEW-MEXICO | 2 | 2005 |
| Crownpoint | NEW-MEXICO | 2 | 1995 |
| Fence Lake | NEW-MEXICO | 2 | 1981 |
| Horse Spgs | NEW-MEXICO | 2 | 2002 |
| Horse Mtn | NEW-MEXICO | 2 | 1977 |
| Counselor | NEW-MEXICO | 2 | 1999 |
| Cerro Verde | NEW-MEXICO | 2 | 2021 |
| Shivwitz | UTAH | 2 | 2004 |
| Dixie Nf | UTAH | 2 | 1995 |
| Oraibi | ARIZONA | 1 | 1996 |
| Hunt | ARIZONA | 1 | 2006 |
| Many Farms | ARIZONA | 1 | 1994 |
| Kaibito | ARIZONA | 1 | 2016 |
| Farmington | NEW-MEXICO | 1 | 1987 |
| Torreon | NEW-MEXICO | 1 | 2010 |
| Correo | NEW-MEXICO | 1 | 1982 |
| Valencia | NEW-MEXICO | 1 | 1996 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.