Species · BCR 13 · BBS 2025 Release · 1966–2024
American Redstart In Lower Great Lakes / St. Lawrence Plain
American Redstart in Lower Great Lakes / St. Lawrence Plain has surged: up 139% on the route-weighted index since 1968.
+139%Since 1968
81Routes In Region
58Years
Notable Signals
long arc increasecomputed index
American Redstart has surged in Lower Great Lakes / St. Lawrence Plain: up 139% on the route-weighted index since 1968.
Forecast
If the recent trend holds, American Redstart in Lower Great Lakes / St. Lawrence Plain is projected to fall about 19% by 2029 — from 4.8 in 2024 to a central estimate of 3.9 (95% range 2.7–5.1). A 5-year backtest shows a typical error of ±15.3%, with 100% of held-out values landing inside the 95% band.
-19%Change by 2029
3.9Projected 2029 index
2.7–5.195% range
±15.3%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 3.8 | 2.6 | 5.0 |
| 2026 | 3.9 | 2.6 | 5.1 |
| 2027 | 3.9 | 2.7 | 5.1 |
| 2028 | 3.9 | 2.7 | 5.1 |
| 2029 | 3.9 | 2.7 | 5.1 |
Routes In Lower Great Lakes / St. Lawrence Plain
| Shaftsbury | VERMONT | 33 | 2024 |
| Pulaski | NEW-YORK | 31 | 2024 |
| Austerlitz | NEW-YORK | 17 | 2024 |
| Philadelphia | NEW-YORK | 16 | 2024 |
| Cayuga | NEW-YORK | 12 | 2024 |
| Cicero Ctr | NEW-YORK | 12 | 2024 |
| Ogdensburg | NEW-YORK | 12 | 2024 |
| Mt Morris | NEW-YORK | 11 | 2024 |
| Nashville | NEW-YORK | 11 | 2018 |
| Watertown | NEW-YORK | 10 | 2012 |
| North Easton | NEW-YORK | 9 | 2024 |
| Harmonsburg | PENNSYLVANIA | 9 | 2023 |
| Salem | NEW-YORK | 8 | 2024 |
| Hinesburg | VERMONT | 8 | 1994 |
| Bristol | VERMONT | 8 | 2018 |
| West Seneca | NEW-YORK | 7 | 1986 |
| Clinton | NEW-YORK | 7 | 2012 |
| N Wilmurt | NEW-YORK | 6 | 1998 |
| Willsboro | NEW-YORK | 6 | 2024 |
| Harrisville | PENNSYLVANIA | 6 | 2023 |
| W Shokan | NEW-YORK | 5 | 2019 |
| Castile | NEW-YORK | 5 | 2024 |
| St Johnsburg | NEW-YORK | 5 | 2024 |
| Oneida | NEW-YORK | 5 | 2010 |
| Parishville | NEW-YORK | 5 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.