Species · BCR 12 · BBS 2025 Release · 1966–2024
American Goldfinch In Boreal Hardwood Transition
American Goldfinch in Boreal Hardwood Transition has declined: down 40% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for American Goldfinch in Boreal Hardwood Transition. See the full index history below.
American Goldfinch In Boreal Hardwood Transition Population Forecast
If the recent trend holds, American Goldfinch in Boreal Hardwood Transition is projected to rise about 26% by 2029 — from 7.3 in 2024 to a central estimate of 9.2 (95% range 4.6–14). A 5-year backtest shows a typical error of ±73.3%, with 40% of held-out values landing inside the 95% band.
Routes In Boreal Hardwood Transition
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Cedar Run | MICHIGAN | 62 | 1999 |
| Pleasant Valley 2 | MICHIGAN | 43 | 2024 |
| Cunard | MICHIGAN | 31 | 2021 |
| Debs | MINNESOTA | 29 | 2024 |
| Walloon Lake | MICHIGAN | 27 | 2004 |
| Greenbush | MINNESOTA | 25 | 2024 |
| Wilson | MICHIGAN | 24 | 2010 |
| Ontonagon | MICHIGAN | 21 | 2019 |
| Pickford | MICHIGAN | 21 | 2024 |
| Bayfield | WISCONSIN | 21 | 2024 |
| Herron | MICHIGAN | 20 | 2016 |
| Mayfield | MICHIGAN | 20 | 2022 |
| Irma | WISCONSIN | 19 | 2024 |
| Pleasant Val | MICHIGAN | 18 | 1997 |
| Riggsville | MICHIGAN | 18 | 2019 |
| Walloon Lake 2 | MICHIGAN | 18 | 2024 |
| Brainerd | MINNESOTA | 18 | 2024 |
| Amnicon Falls | WISCONSIN | 18 | 2024 |
| Beaver Lake | MICHIGAN | 17 | 2011 |
| Wausaukee | WISCONSIN | 15 | 2024 |
| Marenisco | MICHIGAN | 14 | 2019 |
| Bootjack | MICHIGAN | 14 | 2023 |
| Traverse Cty | MICHIGAN | 14 | 1992 |
| Hubbard Lake | MICHIGAN | 14 | 1996 |
| Wigwam Bay | MINNESOTA | 14 | 2023 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.