Species · BCR 5 · BBS 2025 Release · 1966–2024
Allen's Hummingbird In Northern Pacific Rainforest
Allen's Hummingbird in Northern Pacific Rainforest has collapsed: down 92% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Allen's Hummingbird has collapsed in Northern Pacific Rainforest: down 92% on the route-weighted index since 1970.
Forecast
If the recent trend holds, Allen's Hummingbird in Northern Pacific Rainforest is projected to fall about 100% by 2029 — from 0.09 in 2024 to a central estimate of 0.00 (95% range 0.00–0.71). A 5-year backtest shows a typical error of ±164.3%, with 100% of held-out values landing inside the 95% band.
0.00Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Northern Pacific Rainforest
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Redwood N.P. 2 | CALIFORNIA | 9 | 2012 |
| Crescent Cty | CALIFORNIA | 7 | 2024 |
| Lonesome Rdg | CALIFORNIA | 4 | 1996 |
| Big Flat | CALIFORNIA | 4 | 2014 |
| Rio Dell | CALIFORNIA | 3 | 2011 |
| Holmes | CALIFORNIA | 2 | 2022 |
| Laytonville | CALIFORNIA | 2 | 2017 |
| South Fork Mtn | CALIFORNIA | 2 | 2019 |
| Wedderburn | OREGON | 2 | 2019 |
| Horse Creek | CALIFORNIA | 1 | 1990 |
| Honeydew | CALIFORNIA | 1 | 2017 |
| Hullville | CALIFORNIA | 1 | 1971 |
| Fish Rock | CALIFORNIA | 1 | 2014 |
| Martins Fy | CALIFORNIA | 1 | 2008 |
| Navarro | CALIFORNIA | 1 | 2011 |
| Longvale | CALIFORNIA | 1 | 1976 |
| Orleans | CALIFORNIA | 1 | 2004 |
| Offield Mtn | CALIFORNIA | 1 | 2000 |
| Alderpoint | CALIFORNIA | 1 | 2012 |
| Bodega Bay | CALIFORNIA | 1 | 2013 |
| Korbel | CALIFORNIA | 1 | 2023 |
| Ukiah | CALIFORNIA | 1 | 2011 |
| Hiouchi | CALIFORNIA | 1 | 2004 |
| Burnt Ranch | CALIFORNIA | 1 | 2007 |
| Hay Fork | CALIFORNIA | 1 | 2013 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.