Species · BCR 14 · BBS 2025 Release · 1966–2024
Wilson's Warbler In Atlantic Northern Forest
Wilson's Warbler in Atlantic Northern Forest has collapsed: down 91% on the route-weighted index since 1968.
-91%Since 1968
57Routes In Region
50Years
Notable Signals
long arc declinecomputed index
Wilson's Warbler has collapsed in Atlantic Northern Forest: down 91% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Wilson's Warbler in Atlantic Northern Forest is projected to stay roughly flat through 2027, near 0.01 (95% range 0.00–0.09). A 5-year backtest shows a typical error of ±79.5%, with 100% of held-out values landing inside the 95% band.
n/aChange by 2027
0.01Projected 2027 index
0.00–0.0995% range
±79.5%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2023 | 0.01 | 0.00 | 0.10 |
| 2024 | 0.01 | 0.00 | 0.10 |
| 2025 | 0.01 | 0.00 | 0.10 |
| 2026 | 0.01 | 0.00 | 0.10 |
| 2027 | 0.01 | 0.00 | 0.09 |
Routes In Atlantic Northern Forest
| Mt Chocorua | NEW-HAMPSHIRE | 6 | 1975 |
| Franconia | NEW-HAMPSHIRE | 6 | 1975 |
| Jefferson Hl | NEW-HAMPSHIRE | 5 | 1966 |
| Ludlow | MAINE | 3 | 1983 |
| Aurora | MAINE | 2 | 2004 |
| Northfield | MAINE | 2 | 1981 |
| Hudson | MAINE | 2 | 1988 |
| Forest Sta | MAINE | 2 | 2000 |
| Pillsbury Pd | MAINE | 2 | 1968 |
| Ft Fairfield | MAINE | 2 | 1993 |
| Nesowadnehun | MAINE | 2 | 2009 |
| Topsfield | MAINE | 2 | 1992 |
| Heron Lake | MAINE | 2 | 2003 |
| Milan | NEW-HAMPSHIRE | 2 | 2015 |
| Wilson Mills | MAINE | 1 | 1993 |
| Bethel | MAINE | 1 | 1989 |
| Reeds | MAINE | 1 | 1999 |
| South Arm | MAINE | 1 | 1998 |
| Otisfield Gr | MAINE | 1 | 2001 |
| Hartford | MAINE | 1 | 1977 |
| Manchester | MAINE | 1 | 1981 |
| Warren | MAINE | 1 | 1974 |
| Freedom | MAINE | 1 | 1974 |
| Hermon | MAINE | 1 | 1984 |
| Hancock | MAINE | 1 | 2000 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.