Species · BCR 28 · BBS 2025 Release · 1966–2024
Willow Flycatcher In Appalachian Mountains
Willow Flycatcher in Appalachian Mountains has surged: up 82% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Willow Flycatcher has surged in Appalachian Mountains: up 82% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Willow Flycatcher in Appalachian Mountains is projected to rise about 36% by 2029 — from 0.73 in 2024 to a central estimate of 0.99 (95% range 0.44–1.5). A 5-year backtest shows a typical error of ±58.7%, with 100% of held-out values landing inside the 95% band.
0.99Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Appalachian Mountains
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Stonecreek | OHIO | 16 | 2024 |
| Omega | OHIO | 11 | 2024 |
| Cumberland | OHIO | 9 | 2017 |
| Smithfield | OHIO | 8 | 2024 |
| Rifton | NEW-YORK | 7 | 1986 |
| Jefferson | PENNSYLVANIA | 7 | 2024 |
| Poyntelle | PENNSYLVANIA | 6 | 2024 |
| Beaver | PENNSYLVANIA | 6 | 2024 |
| Plesant Grov | PENNSYLVANIA | 6 | 2024 |
| Kaylor | PENNSYLVANIA | 6 | 2024 |
| Drehersville | PENNSYLVANIA | 6 | 1999 |
| Drehersville 2 | PENNSYLVANIA | 6 | 2024 |
| Marion | VIRGINIA | 6 | 1982 |
| Hebron | VIRGINIA | 6 | 2003 |
| Dryden | NEW-YORK | 5 | 2024 |
| S Berne 2 | NEW-YORK | 5 | 2018 |
| Dresden | OHIO | 5 | 2024 |
| Waller | PENNSYLVANIA | 5 | 2024 |
| Quakertown | PENNSYLVANIA | 5 | 1989 |
| Mt Nebo | MARYLAND | 4 | 1989 |
| Swain | NEW-YORK | 4 | 2007 |
| Centerville | NEW-YORK | 4 | 2013 |
| Coal Run | OHIO | 4 | 1992 |
| Roulette | PENNSYLVANIA | 4 | 2016 |
| Martinsburg | PENNSYLVANIA | 4 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.