Species · BCR 30 · BBS 2026 Release · 1966–2025
Tree Swallow In New England / Mid-Atlantic Coast
Tree Swallow in New England / Mid-Atlantic Coast has edged up: up 17% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Tree Swallow in New England / Mid-Atlantic Coast. See the full index history below.
Tree Swallow In New England / Mid-Atlantic Coast Population Forecast
If the recent trend holds, Tree Swallow in New England / Mid-Atlantic Coast is projected to rise about 19% by 2030 — from 3.6 in 2025 to a central estimate of 4.3 (95% range 2.9–5.6). A 5-year backtest shows a typical error of ±14.3%, with 100% of held-out values landing inside the 95% band.
Routes In New England / Mid-Atlantic Coast
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Madison | MARYLAND | 40 | 2025 |
| Wilmington | DELAWARE | 18 | 2014 |
| Blackbird | DELAWARE | 18 | 2025 |
| Georgetown | DELAWARE | 18 | 2022 |
| Jessup | MARYLAND | 17 | 2025 |
| Warren 2 | MASSACHUSETTS | 16 | 2025 |
| Warren | CONNECTICUT | 13 | 2011 |
| Honga | MARYLAND | 13 | 2025 |
| Cape Charles | VIRGINIA | 13 | 2018 |
| Mansfield | MASSACHUSETTS | 12 | 2024 |
| Pomona | NEW-JERSEY | 12 | 2025 |
| Brentwood | NEW-HAMPSHIRE | 11 | 1997 |
| Jones Beach | NEW-YORK | 11 | 2013 |
| Frederica | DELAWARE | 10 | 2014 |
| Milton 2 | DELAWARE | 10 | 2025 |
| Brockton | MASSACHUSETTS | 10 | 2019 |
| Belchertown | MASSACHUSETTS | 10 | 2025 |
| Sherman | CONNECTICUT | 9 | 2019 |
| Woodstock 2 | CONNECTICUT | 9 | 2025 |
| S Barre | MASSACHUSETTS | 9 | 2025 |
| Harrington | DELAWARE | 8 | 2025 |
| N. Andover | MASSACHUSETTS | 8 | 2025 |
| Epsom | NEW-HAMPSHIRE | 8 | 2025 |
| Woodstock | CONNECTICUT | 7 | 2007 |
| Princeton | MASSACHUSETTS | 7 | 1976 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.