Species · BCR 28 · BBS 2025 Release · 1966–2024
Swamp Sparrow In Appalachian Mountains
Swamp Sparrow in Appalachian Mountains has surged: up 92% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Swamp Sparrow has surged in Appalachian Mountains: up 92% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Swamp Sparrow in Appalachian Mountains is projected to stay roughly flat through 2029, near 0.36 (95% range 0.25–0.46). A 5-year backtest shows a typical error of ±10.9%, with 100% of held-out values landing inside the 95% band.
0.36Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Appalachian Mountains
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Dryden | NEW-YORK | 14 | 2024 |
| Betula | PENNSYLVANIA | 14 | 2022 |
| Rifton | NEW-YORK | 9 | 1986 |
| Mcdonough | NEW-YORK | 9 | 2017 |
| Eldred | PENNSYLVANIA | 8 | 2022 |
| Cattaraugus | NEW-YORK | 6 | 2019 |
| Milford | NEW-YORK | 6 | 2023 |
| Honesdale | PENNSYLVANIA | 6 | 2024 |
| Starlight | PENNSYLVANIA | 6 | 1992 |
| Starlight 2 | PENNSYLVANIA | 6 | 2024 |
| Middletown | NEW-YORK | 5 | 1980 |
| Swain | NEW-YORK | 5 | 2007 |
| Greentown | PENNSYLVANIA | 5 | 2024 |
| Poyntelle | PENNSYLVANIA | 5 | 2024 |
| S Berne | NEW-YORK | 4 | 2013 |
| Ridgway | PENNSYLVANIA | 4 | 1992 |
| Rasselas | PENNSYLVANIA | 4 | 2022 |
| Mt Nebo | MARYLAND | 3 | 1991 |
| Jennings | MARYLAND | 3 | 2023 |
| Meridale | NEW-YORK | 3 | 2024 |
| Vestal Ctr | NEW-YORK | 3 | 1978 |
| S Berne 2 | NEW-YORK | 3 | 2024 |
| Cumberland | OHIO | 3 | 2017 |
| Arnot | PENNSYLVANIA | 3 | 2024 |
| Little Marsh | PENNSYLVANIA | 3 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.