Species · BCR 32 · BBS 2025 Release · 1966–2024
Rufous-crowned Sparrow In Coastal California
Rufous-crowned Sparrow in Coastal California has surged: up 620% on the route-weighted index since 1972.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Rufous-crowned Sparrow has surged in Coastal California: up 620% on the route-weighted index since 1972.
Forecast
If the recent trend holds, Rufous-crowned Sparrow in Coastal California is projected to fall about 24% by 2029 — from 1.3 in 2024 to a central estimate of 0.96 (95% range 0.47–1.5). A 5-year backtest shows a typical error of ±43.5%, with 40% of held-out values landing inside the 95% band.
0.96Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Coastal California
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Elsinore Mtn | CALIFORNIA | 26 | 2024 |
| Santa Cruz I | CALIFORNIA | 18 | 1988 |
| Cuyamaca Pk | CALIFORNIA | 12 | 2021 |
| Moreno | CALIFORNIA | 11 | 2024 |
| Greenfield | CALIFORNIA | 9 | 2024 |
| Angelus Oaks | CALIFORNIA | 9 | 2005 |
| Red Bluff | CALIFORNIA | 5 | 1995 |
| Lake Success | CALIFORNIA | 5 | 1972 |
| Poway | CALIFORNIA | 5 | 1980 |
| Oak Grove | CALIFORNIA | 4 | 2024 |
| Sanger | CALIFORNIA | 4 | 2023 |
| Coyote | CALIFORNIA | 4 | 2024 |
| Hough Springs | CALIFORNIA | 4 | 2007 |
| Orange Cove | CALIFORNIA | 3 | 2012 |
| Lake Cachuma | CALIFORNIA | 3 | 2016 |
| Lake Hemet 2 | CALIFORNIA | 3 | 2014 |
| Jofegan | CALIFORNIA | 3 | 2023 |
| Rumsey | CALIFORNIA | 2 | 2008 |
| Tres Pinos | CALIFORNIA | 2 | 2002 |
| El Toro | CALIFORNIA | 2 | 1987 |
| White River | CALIFORNIA | 2 | 1992 |
| Moraga | CALIFORNIA | 2 | 1986 |
| Oneals | CALIFORNIA | 2 | 2019 |
| Cal Hot Spgs | CALIFORNIA | 2 | 2016 |
| Yokohl Val | CALIFORNIA | 1 | 1997 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.