Species · BCR 9 · BBS 2025 Release · 1966–2024
Ring-necked Pheasant In Great Basin
Ring-necked Pheasant in Great Basin has declined: down 43% on the route-weighted index since 1970.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Ring-necked Pheasant in Great Basin. See the full index history below.
Forecast
If the recent trend holds, Ring-necked Pheasant in Great Basin is projected to fall about 19% by 2029 — from 3.0 in 2024 to a central estimate of 2.4 (95% range 0.00–6.8). A 5-year backtest shows a typical error of ±13.4%, with 100% of held-out values landing inside the 95% band.
2.4Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Great Basin
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Fish Lake | OREGON | 62 | 2024 |
| Preston | IDAHO | 61 | 2023 |
| Ewan | WASHINGTON | 51 | 2019 |
| Ordnance | OREGON | 44 | 1979 |
| Ewan 2 | WASHINGTON | 44 | 2024 |
| Mesa | WASHINGTON | 43 | 2008 |
| Dorris | CALIFORNIA | 42 | 2019 |
| Pendleton | OREGON | 32 | 2024 |
| Malden | WASHINGTON | 32 | 2024 |
| Wilbur | WASHINGTON | 28 | 2024 |
| Fandango Can | OREGON | 23 | 1998 |
| Springfield | IDAHO | 22 | 2018 |
| Montague | OREGON | 22 | 2024 |
| Bear River | UTAH | 20 | 2023 |
| Adrian | OREGON | 19 | 2021 |
| Othello | WASHINGTON | 19 | 1991 |
| Reardan | WASHINGTON | 18 | 2024 |
| Gifford | IDAHO | 17 | 2017 |
| Lone Rock | OREGON | 16 | 2024 |
| Pomeroy | WASHINGTON | 16 | 2024 |
| Scootney Reservoir | WASHINGTON | 16 | 2024 |
| Harrington | WASHINGTON | 14 | 2012 |
| Glenns Ferry | IDAHO | 13 | 1986 |
| Joel | IDAHO | 13 | 2024 |
| Sheaville | OREGON | 13 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.