Species · BCR 30 · BBS 2025 Release · 1966–2024
Ring-billed Gull In New England / Mid-Atlantic Coast
Ring-billed Gull in New England / Mid-Atlantic Coast has collapsed: down 81% on the route-weighted index since 1968.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Ring-billed Gull has collapsed in New England / Mid-Atlantic Coast: down 81% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Ring-billed Gull in New England / Mid-Atlantic Coast is projected to rise about 187% by 2029 — from 0.28 in 2024 to a central estimate of 0.79 (95% range 0.00–2.5). A 5-year backtest shows a typical error of ±1892.9%, with 100% of held-out values landing inside the 95% band.
0.79Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In New England / Mid-Atlantic Coast
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Piney Neck | MARYLAND | 169 | 2017 |
| Newark | MARYLAND | 100 | 1984 |
| Jones Beach | NEW-YORK | 42 | 2013 |
| Easton | MARYLAND | 32 | 2005 |
| Blackbird | DELAWARE | 25 | 2017 |
| Westhampton | NEW-YORK | 24 | 2006 |
| Bethany Bch | DELAWARE | 20 | 1967 |
| Six Points | NEW-JERSEY | 20 | 2024 |
| Indiantown | MARYLAND | 13 | 1999 |
| Albion | NEW-JERSEY | 12 | 2022 |
| Northeast | MARYLAND | 8 | 2002 |
| Westbrook | CONNECTICUT | 7 | 2006 |
| Walnut | MARYLAND | 6 | 2005 |
| No Woodbury | CONNECTICUT | 5 | 1997 |
| Harrington | DELAWARE | 5 | 2014 |
| Frederica | DELAWARE | 5 | 2013 |
| Mardela | MARYLAND | 5 | 2007 |
| Lowes Xrds | DELAWARE | 4 | 1991 |
| Berlin | MARYLAND | 4 | 2016 |
| Purdy | NEW-YORK | 4 | 1987 |
| Cape Charles | VIRGINIA | 4 | 2012 |
| Willimantic | CONNECTICUT | 3 | 2016 |
| Dover | DELAWARE | 3 | 1987 |
| Millsboro | DELAWARE | 3 | 2019 |
| Melitota | MARYLAND | 3 | 2017 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.