Species · BCR 31 · BBS 2025 Release · 1966–2024
Muscovy Duck In Peninsular Florida
Muscovy Duck in Peninsular Florida has surged: up 345% on the route-weighted index since 1989.
+345%Since 1989
14Routes In Region
13Years
Notable Signals
long arc increasecomputed index
Muscovy Duck has surged in Peninsular Florida: up 345% on the route-weighted index since 1989.
Routes In Peninsular Florida
| Davie | FLORIDA | 11 | 2017 |
| Mabel 2 | FLORIDA | 6 | 2019 |
| Kendall | FLORIDA | 5 | 1988 |
| Aripeka | FLORIDA | 5 | 2019 |
| Kissimmee | FLORIDA | 4 | 2024 |
| Belmore | FLORIDA | 3 | 2018 |
| Scottsmoor | FLORIDA | 3 | 2024 |
| Redlands | FLORIDA | 3 | 2024 |
| Croom | FLORIDA | 3 | 2019 |
| Polk City | FLORIDA | 2 | 2024 |
| Winter Gardn | FLORIDA | 2 | 2019 |
| Pleasant Grove 2 | FLORIDA | 2 | 2016 |
| Boca Raton | FLORIDA | 1 | 1988 |
| Citrus Park | FLORIDA | 1 | 2023 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.