Species · BCR 30 · BBS 2025 Release · 1966–2024
Louisiana Waterthrush In New England / Mid-Atlantic Coast
Louisiana Waterthrush in New England / Mid-Atlantic Coast has surged: up 194% on the route-weighted index since 1968.
+194%Since 1968
99Routes In Region
58Years
Notable Signals
long arc increasecomputed index
Louisiana Waterthrush has surged in New England / Mid-Atlantic Coast: up 194% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Louisiana Waterthrush in New England / Mid-Atlantic Coast is projected to stay roughly flat through 2029, near 0.38 (95% range 0.23–0.54). A 5-year backtest shows a typical error of ±17.8%, with 100% of held-out values landing inside the 95% band.
-6%Change by 2029
0.38Projected 2029 index
0.23–0.5495% range
±17.8%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.37 | 0.22 | 0.52 |
| 2026 | 0.37 | 0.22 | 0.52 |
| 2027 | 0.38 | 0.23 | 0.53 |
| 2028 | 0.38 | 0.23 | 0.53 |
| 2029 | 0.38 | 0.23 | 0.54 |
Routes In New England / Mid-Atlantic Coast
| Warren | CONNECTICUT | 7 | 2011 |
| Mid Haddam | CONNECTICUT | 5 | 2024 |
| Willimantic | CONNECTICUT | 4 | 2018 |
| Granby | CONNECTICUT | 3 | 2023 |
| Tall Timbers | MARYLAND | 3 | 2013 |
| Davidsnville | MARYLAND | 3 | 2024 |
| Casimir Pulaski Sf | RHODE-ISLAND | 3 | 2016 |
| Woodstock | CONNECTICUT | 2 | 2007 |
| Sherman | CONNECTICUT | 2 | 2019 |
| Long Hill | CONNECTICUT | 2 | 2019 |
| Southington | CONNECTICUT | 2 | 2024 |
| Woodstock 2 | CONNECTICUT | 2 | 2024 |
| Lowes Xrds | DELAWARE | 2 | 1974 |
| Pepperbox 2 | DELAWARE | 2 | 2021 |
| Matthews | MARYLAND | 2 | 2021 |
| Vienna | MARYLAND | 2 | 2010 |
| Sinepuxent | MARYLAND | 2 | 1971 |
| Island Creek | MARYLAND | 2 | 2024 |
| Belchertown | MASSACHUSETTS | 2 | 2024 |
| Warren | MASSACHUSETTS | 2 | 2005 |
| S Barre | MASSACHUSETTS | 2 | 2022 |
| Strafford | NEW-HAMPSHIRE | 2 | 2021 |
| East Kingston | NEW-HAMPSHIRE | 2 | 2024 |
| Purdy | NEW-YORK | 2 | 2021 |
| Sharps | VIRGINIA | 2 | 2022 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.